Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 3 | Ottawa | @ | Kelowna | 2-6 | | L | 0-1-0 | 2-6 |
| 4 | Sarnia | @ | Ottawa | 4-3 | OT | L | 0-2-0 | 5-10 |
| 9 | Ottawa | @ | Kelowna | 2-5 | | L | 0-3-0 | 7-15 |
| 10 | Sarnia | @ | Ottawa | 1-2 | | W | 1-3-0 | 9-16 |
| 15 | Ottawa | @ | Kelowna | 3-1 | | W | 2-3-0 | 12-17 |
| 16 | Sarnia | @ | Ottawa | 6-3 | | L | 2-4-0 | 15-23 |
| 21 | Ottawa | @ | London | 5-4 | | W | 3-4-0 | 20-27 |
| 22 | Spokane | @ | Ottawa | 3-0 | | L | 3-5-0 | 20-30 |
| 27 | Ottawa | @ | London | 1-4 | | L | 3-6-0 | 21-34 |
| 28 | Spokane | @ | Ottawa | 1-2 | | W | 4-6-0 | 23-35 |
| 33 | Ottawa | @ | London | 2-5 | | L | 4-7-0 | 25-40 |
| 34 | Spokane | @ | Ottawa | 3-6 | | W | 5-7-0 | 31-43 |
| 39 | Ottawa | @ | Kamloops | 2-5 | | L | 5-8-0 | 33-48 |
| 40 | Regina | @ | Ottawa | 2-4 | | W | 6-8-0 | 37-50 |
| 45 | Ottawa | @ | Kamloops | 2-3 | | L | 6-9-0 | 39-53 |
| 46 | Regina | @ | Ottawa | 3-1 | | L | 6-10-0 | 40-56 |
| 51 | Ottawa | @ | Kamloops | 4-3 | | W | 7-10-0 | 44-59 |
| 52 | Regina | @ | Ottawa | 1-6 | | W | 8-10-0 | 50-60 |
| 55 | Ottawa | @ | Calgary | 5-2 | | W | 9-10-0 | 55-62 |
| 56 | Windsor | @ | Ottawa | 1-6 | | W | 10-10-0 | 61-63 |
| 58 | Ottawa | @ | Calgary | 4-3 | | W | 11-10-0 | 65-66 |
| 59 | Windsor | @ | Ottawa | 8-5 | | L | 11-11-0 | 70-74 |
| 61 | Ottawa | @ | Calgary | 3-2 | | W | 12-11-0 | 73-76 |
| 62 | Windsor | @ | Ottawa | 2-4 | | W | 13-11-0 | 77-78 |
| 64 | Ottawa | @ | Belleville | 4-3 | | W | 14-11-0 | 81-81 |
| 65 | Barrie | @ | Ottawa | 5-4 | OT | L | 14-12-0 | 85-86 |
| 66 | Ottawa | @ | Belleville | 2-3 | OT | L | 14-13-0 | 87-89 |
| 67 | Barrie | @ | Ottawa | 2-4 | | W | 15-13-0 | 91-91 |
| 69 | Ottawa | @ | Belleville | 3-5 | | L | 15-14-0 | 94-96 |
| 70 | Barrie | @ | Ottawa | 5-4 | | L | 15-15-0 | 98-101 |
| 71 | Ottawa | @ | Brandon | 2-4 | | L | 15-16-0 | 100-105 |
| 72 | Brandon | @ | Ottawa | 2-3 | | W | 16-16-0 | 103-107 |
| 73 | Ottawa | @ | Brandon | 4-1 | | W | 17-16-0 | 107-108 |
| 74 | Brandon | @ | Ottawa | 2-0 | | L | 17-17-0 | 107-110 |
| 75 | Ottawa | @ | Brandon | 6-2 | | W | 18-17-0 | 113-112 |
| 76 | Brandon | @ | Ottawa | 5-2 | | L | 18-18-0 | 115-117 |
| 77 | Ottawa | @ | Barrie | 1-2 | | L | 18-19-0 | 116-119 |
| 78 | Belleville | @ | Ottawa | 4-8 | | W | 19-19-0 | 124-123 |
| 79 | Ottawa | @ | Barrie | 1-2 | | L | 19-20-0 | 125-125 |
| 81 | Belleville | @ | Ottawa | 1-3 | | W | 20-20-0 | 128-126 |
| 82 | Ottawa | @ | Barrie | 2-6 | | L | 20-21-0 | 130-132 |
| 83 | Belleville | @ | Ottawa | 4-2 | | L | 20-22-0 | 132-136 |
| 86 | Calgary | @ | Ottawa | 2-4 | | W | 21-22-0 | 136-138 |
| 87 | Ottawa | @ | Windsor | 2-1 | | W | 22-22-0 | 138-139 |
| 89 | Calgary | @ | Ottawa | 1-3 | | W | 23-22-0 | 141-140 |
| 90 | Ottawa | @ | Windsor | 3-2 | OT | W | 24-22-0 | 144-142 |
| 92 | Calgary | @ | Ottawa | 4-4 | OT | T | 24-22-1 | 148-146 |
| 93 | Ottawa | @ | Windsor | 6-3 | | W | 25-22-1 | 154-149 |
| 96 | Kamloops | @ | Ottawa | 3-3 | OT | T | 25-22-2 | 157-152 |
| 97 | Ottawa | @ | Spokane | 1-2 | | L | 25-23-2 | 158-154 |
| 100 | Kamloops | @ | Ottawa | 3-1 | | L | 25-24-2 | 159-157 |
| 101 | Ottawa | @ | Spokane | 1-3 | | L | 25-25-2 | 160-160 |
| 104 | Kamloops | @ | Ottawa | 4-6 | | W | 26-25-2 | 166-164 |
| 105 | Ottawa | @ | Spokane | 1-1 | OT | T | 26-25-3 | 167-165 |
| 109 | London | @ | Ottawa | 5-3 | | L | 26-26-3 | 170-170 |
| 110 | Ottawa | @ | Regina | 2-3 | | L | 26-27-3 | 172-173 |
| 115 | Kelowna | @ | Ottawa | |
| 116 | Ottawa | @ | Sarnia | |
| 121 | London | @ | Ottawa | |
| 122 | Ottawa | @ | Regina | |
| 127 | London | @ | Ottawa | |
| 128 | Ottawa | @ | Regina | |
| 133 | Kelowna | @ | Ottawa | |
| 134 | Ottawa | @ | Sarnia | |
| 139 | Kelowna | @ | Ottawa | |
| 140 | Ottawa | @ | Sarnia | |
| Trade deadline |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Barrie | 6 | 1 | 5 | 0 | 0 | 16-22 |
| Belleville | 6 | 3 | 3 | 0 | 0 | 22-20 |
| Brandon | 6 | 3 | 3 | 0 | 0 | 17-16 |
| Calgary | 6 | 5 | 0 | 1 | 0 | 23-14 |
| Kamloops | 6 | 2 | 3 | 1 | 0 | 18-21 |
| Kelowna | 3 | 1 | 2 | 0 | 3 | 7-12 |
| London | 4 | 1 | 3 | 0 | 2 | 11-18 |
| Regina | 4 | 2 | 2 | 0 | 2 | 13-9 |
| Sarnia | 3 | 1 | 2 | 0 | 3 | 8-11 |
| Spokane | 6 | 2 | 3 | 1 | 0 | 11-13 |
| Windsor | 6 | 5 | 1 | 0 | 0 | 26-17 |