Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Belleville 221036 27,7250 96,0 6,4 2,91 3,00 20,6 27,5
Kelowna 191250 24,0538 86,8 7,2 4,26 2,74 31,2 26,2
Sarnia 191253 22,6530 83,3 5,8 3,21 3,42 28,0 24,3
Spokane 20741 17,0757 87,7 9,0 2,70 2,70 22,5 25,9
Windsor 21530 16,61046 78,2 5,4 3,48 3,00 24,6 22,1
Kamloops 20639 15,3837 78,3 4,6 3,30 2,95 26,5 27,8
Regina 19640 15,01144 75,0 7,5 3,47 3,53 26,1 28,9
Ottawa 20747 14,8844 81,8 6,2 2,60 3,25 27,4 26,1
London 19534 14,7944 79,5 6,4 3,32 3,21 28,4 28,2
Brandon 21657 10,5739 82,0 4,4 3,00 2,86 27,0 25,7
Calgary 19439 10,2338 92,1 6,7 2,58 3,47 29,1 26,3
Barrie 21240 5,0 739 82,0 4,5 2,71 3,38 25,8 27,1
Last Updated Sonntag, Mai 3 2026