

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 2 | 0 | 2 |
| CAL | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Ottawa - COUSINS (1), STROME (1) |
| Calgary - BLACKWELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 9 | 9 | 9 | 27 |
| CAL | 9 | 8 | 12 | 29 |
| Goaltenders |
|---|
| Ottawa - Ville Husso (28 SV) W |
| Calgary - Alex Nedeljkovic (25 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 1 |
| Calgary | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 17452 | |
| Net Profit | $628 | |
| 1ST PERIOD |
|---|
| N. BEAULIEU CAL (HIGHSTICKING, Minor) 04:35 |
| 2ND PERIOD |
|---|
| M. DUMBA OTT (ELBOWING, Minor) 16:32 |
| 3RD PERIOD |
|---|
| W. BUTCHER OTT (ELBOWING, Minor, Misconduct) 05:45 |
| N. SEELER CAL (CHARGING, Minor) 05:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:58 | COUSINS 6 (STROME, DUMBA) | 1-0 |
| OTTAWA | 09:59 | STROME 2 (COUSINS, OUELLET) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 04:28 | BLACKWELL 4 (KUBALIK, KAPANEN) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Cousins | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 19 |
| Ryan Strome | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 20 |
| Mathew Dumba | 0 | 1 | 1 | 0 | 1 | 2 | 6 | 24 |
| Xavier Ouellet | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 24 |
| Adam Clendening | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Andrew Copp | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Charles Hudon | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Jake Virtanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Jimmy Vesey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Kyle Rau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Michael Matheson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Nicholas Baptiste | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Travis Boyd | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Troy Stecher | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Vincent Hinostroza | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Vincent Trocheck | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 22 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Will Butcher | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 28 | 29 | 0.966 | W | 4-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Colin Blackwell | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 18 |
| Dominik Kubalik | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Kasperi Kapanen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Andre Burakovsky | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 17 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Connor Clifton | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 |
| Danton Heinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Gavin Bayreuther | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Mason Marchment | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Nail Yakupov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Nathan Beaulieu | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 22 |
| Nick Seeler | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Pius Suter | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
| Scott Harrington | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Shea Theodore | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Sonny Milano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Tobias Rieder | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 17 |
| William Karlsson | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 25 | 27 | 0.926 | L | 3-6-0 |
| None |
| 1 | Ville Husso | OTT |
| 2 | Nick Cousins | OTT |
| 3 | Ryan Strome | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |