

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SAR | 2 | 1 | 0 | 1 | 4 |
| OTT | 1 | 2 | 0 | 0 | 3 |
| Goals |
|---|
| Sarnia - BOESER (1), LAUZON (1), CROUSE (1), JANKOWSKI (1) |
| Ottawa - VIRTANEN (1), MIKKOLA (1), HUDON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SAR | 15 | 10 | 7 | 1 | 33 |
| OTT | 8 | 10 | 14 | 1 | 33 |
| Goaltenders |
|---|
| Sarnia - Karel Vejmelka (30 SV) W |
| Ottawa - Tristan Jarry (29 SV) L |
| Power Play | |
|---|---|
| Sarnia | 0 of 2 |
| Ottawa | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD |
|---|
| M. CARCONE SAR (ROUGHING, Minor) 12:05 |
| 2ND PERIOD |
|---|
| C. SMITH SAR (BOARDING, Minor) 02:38 |
| A. ZUB SAR (HIGHSTICKING, Minor) 03:04 |
| J. VIRTANEN OTT (ELBOWING, Minor) 07:00 |
| V. HINOSTROZA OTT (ROUGHING, Minor) 10:18 |
| 3RD PERIOD |
|---|
| K. LABANC SAR (CHARGING, Minor, Misconduct) 05:54 |
| M. CARCONE SAR (CHARGING, Minor) 19:05 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:51 | VIRTANEN 1 (UNASSISTED) | 0-1 |
| SARNIA | 16:54 | BOESER 1 (STROME, SANHEIM) | 1-1 |
| SARNIA | 18:40 | LAUZON 1 (NIEVES, DELAROSE) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:15 | MIKKOLA 1 (VIRTANEN, BLIDH) | 2-2 |
| OTTAWA | 01:43 | HUDON 1 (UNASSISTED) | 2-3 |
| SARNIA | 19:00 | CROUSE 1 (SANTINI, CARCONE) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| SARNIA | 02:51 | JANKOWSKI 1 (UNASSISTED) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Boeser | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 19 |
| Jeremy Lauzon | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
| Lawson Crouse | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 |
| Mark Jankowski | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 16 |
| Cristoval Nieves | 0 | 1 | 1 | +1 | 0 | 0 | 5 | 18 |
| Dylan Strome | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 22 |
| Jacob deLaRose | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Michael Carcone | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 8 |
| Steven Santini | 0 | 1 | 1 | +2 | 5 | 0 | 0 | 20 |
| Travis Sanheim | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 22 |
| Artem Zub | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
| Cole Smith | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 13 |
| J.T. Compher | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 19 |
| Jalen Chatfield | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Kevin Labanc | 0 | 0 | 0 | +1 | 1 | 12 | 1 | 14 |
| Markus Nutivaara | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Miles Wood | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 20 |
| Zach Aston-Reese | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 30 | 33 | 0.909 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Virtanen | 1 | 1 | 2 | -1 | 2 | 2 | 2 | 14 |
| Charles Hudon | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 23 |
| Niko Mikkola | 1 | 0 | 1 | -2 | 1 | 0 | 2 | 22 |
| Anton Blidh | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 13 |
| Andrew Copp | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Kyle Connor | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Logan O'Connor | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Louis Belpedio | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Mathew Dumba | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Michael Matheson | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Mikko Rantanen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
| Nathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Nicholas Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sean Walker | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 14 |
| Travis Konecny | 0 | 0 | 0 | +1 | 5 | 0 | 3 | 22 |
| Troy Stecher | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| Vincent Hinostroza | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Will Butcher | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 29 | 33 | 0.879 | L | 0-1-0 |
| None |
| 1 | Karel Vejmelka | SAR |
| 2 | Mark Jankowski | SAR |
| 3 | Steven Santini | SAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |