Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 5 | Windsor | @ | Sarnia | 3-4 | | L | 0-1-0 | 3-4 |
| 6 | Belleville | @ | Windsor | 0-2 | | W | 1-1-0 | 5-4 |
| 11 | Windsor | @ | Sarnia | 5-1 | | W | 2-1-0 | 10-5 |
| 12 | Belleville | @ | Windsor | 1-4 | | W | 3-1-0 | 14-6 |
| 17 | Windsor | @ | Sarnia | 0-1 | | L | 3-2-0 | 14-7 |
| 18 | Belleville | @ | Windsor | 2-3 | | W | 4-2-0 | 17-9 |
| 23 | Windsor | @ | Spokane | 4-2 | | W | 5-2-0 | 21-11 |
| 24 | Brandon | @ | Windsor | 1-5 | | W | 6-2-0 | 26-12 |
| 29 | Windsor | @ | Spokane | 5-5 | OT | T | 6-2-1 | 31-17 |
| 30 | Brandon | @ | Windsor | 3-0 | | L | 6-3-1 | 31-20 |
| 35 | Windsor | @ | Spokane | 2-3 | | L | 6-4-1 | 33-23 |
| 36 | Brandon | @ | Windsor | 6-2 | | L | 6-5-1 | 35-29 |
| 41 | Windsor | @ | Regina | 2-7 | | L | 6-6-1 | 37-36 |
| 42 | Barrie | @ | Windsor | 4-2 | | L | 6-7-1 | 39-40 |
| 47 | Windsor | @ | Regina | 5-4 | OT | W | 7-7-1 | 44-44 |
| 48 | Barrie | @ | Windsor | 2-3 | | W | 8-7-1 | 47-46 |
| 53 | Windsor | @ | Regina | 2-6 | | L | 8-8-1 | 49-52 |
| 54 | Barrie | @ | Windsor | 1-3 | | W | 9-8-1 | 52-53 |
| 56 | Windsor | @ | Ottawa | 1-6 | | L | 9-9-1 | 53-59 |
| 57 | Calgary | @ | Windsor | 4-3 | | L | 9-10-1 | 56-63 |
| 59 | Windsor | @ | Ottawa | 8-5 | | W | 10-10-1 | 64-68 |
| 60 | Calgary | @ | Windsor | 3-2 | OT | L | 10-11-1 | 66-71 |
| 62 | Windsor | @ | Ottawa | 2-4 | | L | 10-12-1 | 68-75 |
| 63 | Calgary | @ | Windsor | 5-6 | | W | 11-12-1 | 74-80 |
| 65 | Windsor | @ | London | 5-6 | | L | 11-13-1 | 79-86 |
| 66 | Kamloops | @ | Windsor | 0-4 | | W | 12-13-1 | 83-86 |
| 67 | Windsor | @ | London | 3-3 | OT | T | 12-13-2 | 86-89 |
| 68 | Kamloops | @ | Windsor | 2-0 | | L | 12-14-2 | 86-91 |
| 70 | Windsor | @ | London | 5-0 | | W | 13-14-2 | 91-91 |
| 71 | Kamloops | @ | Windsor | 3-1 | | L | 13-15-2 | 92-94 |
| 72 | Windsor | @ | Kelowna | 2-6 | | L | 13-16-2 | 94-100 |
| 73 | Kelowna | @ | Windsor | 4-3 | | L | 13-17-2 | 97-104 |
| 74 | Windsor | @ | Kelowna | 3-5 | | L | 13-18-2 | 100-109 |
| 75 | Kelowna | @ | Windsor | 8-2 | | L | 13-19-2 | 102-117 |
| 76 | Windsor | @ | Kelowna | 1-3 | | L | 13-20-2 | 103-120 |
| 77 | Kelowna | @ | Windsor | 5-7 | | W | 14-20-2 | 110-125 |
| 78 | Windsor | @ | Kamloops | 4-7 | | L | 14-21-2 | 114-132 |
| 79 | London | @ | Windsor | 3-4 | OT | W | 15-21-2 | 118-135 |
| 80 | Windsor | @ | Kamloops | 3-3 | OT | T | 15-21-3 | 121-138 |
| 82 | London | @ | Windsor | 4-0 | | L | 15-22-3 | 121-142 |
| 83 | Windsor | @ | Kamloops | 8-1 | | W | 16-22-3 | 129-143 |
| 84 | London | @ | Windsor | 4-2 | | L | 16-23-3 | 131-147 |
| 85 | Windsor | @ | Calgary | 1-5 | | L | 16-24-3 | 132-152 |
| 87 | Ottawa | @ | Windsor | 2-1 | | L | 16-25-3 | 133-154 |
| 88 | Windsor | @ | Calgary | 3-3 | OT | T | 16-25-4 | 136-157 |
| 90 | Ottawa | @ | Windsor | 3-2 | OT | L | 16-26-4 | 138-160 |
| 91 | Windsor | @ | Calgary | 2-4 | | L | 16-27-4 | 140-164 |
| 93 | Ottawa | @ | Windsor | 6-3 | | L | 16-28-4 | 143-170 |
| 94 | Windsor | @ | Belleville | 3-6 | | L | 16-29-4 | 146-176 |
| 97 | Regina | @ | Windsor | 4-4 | OT | T | 16-29-5 | 150-180 |
| 98 | Windsor | @ | Belleville | 3-1 | | W | 17-29-5 | 153-181 |
| 101 | Regina | @ | Windsor | 5-3 | | L | 17-30-5 | 156-186 |
| 102 | Windsor | @ | Belleville | 7-5 | | W | 18-30-5 | 163-191 |
| 105 | Regina | @ | Windsor | 2-3 | | W | 19-30-5 | 166-193 |
| 107 | Windsor | @ | Brandon | 3-4 | OT | L | 19-31-5 | 169-197 |
| 111 | Windsor | @ | Barrie | 6-1 | | W | 20-31-5 | 175-198 |
| 112 | Sarnia | @ | Windsor | |
| 117 | Windsor | @ | Barrie | |
| 118 | Spokane | @ | Windsor | |
| 123 | Spokane | @ | Windsor | |
| 125 | Windsor | @ | Brandon | |
| 129 | Windsor | @ | Barrie | |
| 130 | Sarnia | @ | Windsor | |
| 135 | Windsor | @ | Brandon | |
| 136 | Spokane | @ | Windsor | |
| Trade deadline |
| 141 | Sarnia | @ | Windsor | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Barrie | 4 | 3 | 1 | 0 | 2 | 14-8 |
| Belleville | 6 | 5 | 1 | 0 | 0 | 22-15 |
| Brandon | 4 | 1 | 3 | 0 | 2 | 10-14 |
| Calgary | 6 | 1 | 4 | 1 | 0 | 17-24 |
| Kamloops | 6 | 2 | 3 | 1 | 0 | 20-16 |
| Kelowna | 6 | 1 | 5 | 0 | 0 | 18-31 |
| London | 6 | 2 | 3 | 1 | 0 | 19-20 |
| Ottawa | 6 | 1 | 5 | 0 | 0 | 17-26 |
| Regina | 6 | 2 | 3 | 1 | 0 | 19-28 |
| Sarnia | 3 | 1 | 2 | 0 | 3 | 8-6 |
| Spokane | 3 | 1 | 1 | 1 | 3 | 11-10 |