Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 4 | Sarnia | @ | Ottawa | 3-5 | | L | 0-1-0 | 3-5 |
| 5 | Windsor | @ | Sarnia | 3-4 | | W | 1-1-0 | 7-8 |
| 10 | Sarnia | @ | Ottawa | 2-1 | | W | 2-1-0 | 9-9 |
| 11 | Windsor | @ | Sarnia | 0-3 | | W | 3-1-0 | 12-9 |
| 16 | Sarnia | @ | Ottawa | 8-3 | | W | 4-1-0 | 20-12 |
| 17 | Windsor | @ | Sarnia | 4-4 | OT | T | 4-1-1 | 24-16 |
| 23 | Sarnia | @ | Regina | 2-5 | | L | 4-2-1 | 26-21 |
| 24 | Barrie | @ | Sarnia | 3-4 | | W | 5-2-1 | 30-24 |
| 29 | Sarnia | @ | Regina | 6-4 | | W | 6-2-1 | 36-28 |
| 30 | Barrie | @ | Sarnia | 5-4 | | L | 6-3-1 | 40-33 |
| 35 | Sarnia | @ | Regina | 1-4 | | L | 6-4-1 | 41-37 |
| 36 | Barrie | @ | Sarnia | 4-3 | | L | 6-5-1 | 44-41 |
| 40 | Sarnia | @ | London | 6-3 | | W | 7-5-1 | 50-44 |
| 41 | Spokane | @ | Sarnia | 5-3 | | L | 7-6-1 | 53-49 |
| 46 | Sarnia | @ | London | 3-5 | | L | 7-7-1 | 56-54 |
| 47 | Spokane | @ | Sarnia | 2-3 | | W | 8-7-1 | 59-56 |
| 52 | Sarnia | @ | London | 2-4 | | L | 8-8-1 | 61-60 |
| 53 | Spokane | @ | Sarnia | 5-0 | | L | 8-9-1 | 61-65 |
| 56 | Sarnia | @ | Kelowna | |
| 57 | Brandon | @ | Sarnia | |
| 59 | Sarnia | @ | Kelowna | |
| 60 | Brandon | @ | Sarnia | |
| 62 | Sarnia | @ | Kelowna | |
| 63 | Brandon | @ | Sarnia | |
| 64 | Sarnia | @ | Kamloops | |
| 65 | Belleville | @ | Sarnia | |
| 67 | Sarnia | @ | Kamloops | |
| 68 | Belleville | @ | Sarnia | |
| 69 | Sarnia | @ | Kamloops | |
| 70 | Belleville | @ | Sarnia | |
| 71 | Sarnia | @ | Calgary | |
| 72 | Calgary | @ | Sarnia | |
| 73 | Sarnia | @ | Calgary | |
| 74 | Calgary | @ | Sarnia | |
| 75 | Sarnia | @ | Calgary | |
| 76 | Calgary | @ | Sarnia | |
| 77 | Sarnia | @ | Belleville | |
| 79 | Kamloops | @ | Sarnia | |
| 80 | Sarnia | @ | Belleville | |
| 81 | Kamloops | @ | Sarnia | |
| 82 | Sarnia | @ | Belleville | |
| 84 | Kamloops | @ | Sarnia | |
| 85 | Sarnia | @ | Brandon | |
| 87 | Kelowna | @ | Sarnia | |
| 88 | Sarnia | @ | Brandon | |
| 90 | Kelowna | @ | Sarnia | |
| 91 | Sarnia | @ | Brandon | |
| 93 | Kelowna | @ | Sarnia | |
| 94 | Sarnia | @ | Barrie | |
| 97 | London | @ | Sarnia | |
| 98 | Sarnia | @ | Barrie | |
| 101 | London | @ | Sarnia | |
| 102 | Sarnia | @ | Barrie | |
| 105 | London | @ | Sarnia | |
| 110 | Sarnia | @ | Spokane | |
| 111 | Regina | @ | Sarnia | |
| 112 | Sarnia | @ | Windsor | |
| 116 | Ottawa | @ | Sarnia | |
| 122 | Sarnia | @ | Spokane | |
| 123 | Regina | @ | Sarnia | |
| 128 | Sarnia | @ | Spokane | |
| 129 | Regina | @ | Sarnia | |
| 130 | Sarnia | @ | Windsor | |
| 134 | Ottawa | @ | Sarnia | |
| 140 | Ottawa | @ | Sarnia | |
| Trade deadline |
| 141 | Sarnia | @ | Windsor | |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Barrie | 3 | 1 | 2 | 0 | 3 | 11-12 |
| Belleville | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Brandon | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Calgary | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Kamloops | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Kelowna | 0 | 0 | 0 | 0 | 6 | 0-0 |
| London | 3 | 1 | 2 | 0 | 3 | 11-12 |
| Ottawa | 3 | 2 | 1 | 0 | 3 | 13-9 |
| Regina | 3 | 1 | 2 | 0 | 3 | 9-13 |
| Spokane | 3 | 1 | 2 | 0 | 3 | 6-12 |
| Windsor | 3 | 2 | 0 | 1 | 3 | 11-7 |