

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 1 | 1 | 0 | 1 | 3 |
| WIN | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| Ottawa - KONECNY (1), CONNOR (1), BLIDH (1) |
| Windsor - RITCHIE (1), HO-SANG (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 9 | 10 | 9 | 3 | 31 |
| WIN | 15 | 8 | 7 | 0 | 30 |
| Goaltenders |
|---|
| Ottawa - Christopher Gibson (28 SV) W |
| Windsor - Ivan Fedotov (28 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 1 |
| Windsor | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 6500 | |
| Net Profit | $234 | |
| 1ST PERIOD |
|---|
| W. BORGEN OTT (HIGHSTICKING, Minor) 02:04 |
| 2ND PERIOD |
|---|
| R. MCKEOWN WIN (ELBOWING, Minor) 04:13 |
| W. BORGEN OTT (CROSS-CHECKING, Minor) 14:32 |
| 3RD PERIOD |
|---|
| E. BEAR OTT (ROUGHING, Double Minor) 04:44 |
| N. WALKER OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:31 |
| J. BAILEY WIN (HIGHSTICKING, Minor) 18:31 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 09:26 | KONECNY 13 (HUDON, BUTCHER) | 1-0 |
| WINDSOR | 11:48 | RITCHIE 12 (BAILEY, MCKEOWN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:41 | CONNOR 26 (DUMBA, COPP) | 2-1 |
| WINDSOR | 10:58 | HO-SANG 4 (BLAIS, ANDERSSON) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:55 | BLIDH 2 (WALKER, VIRTANEN) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Blidh | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 14 |
| Kyle Connor | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22 |
| Travis Konecny | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Andrew Copp | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 21 |
| Charles Hudon | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 20 |
| Jake Virtanen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 11 |
| Mathew Dumba | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 26 |
| Sean Walker | 0 | 1 | 1 | +1 | 6 | 0 | 2 | 16 |
| Will Butcher | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 22 |
| Ethan Bear | 0 | 0 | 0 | +1 | 1 | 4 | 0 | 17 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Michael Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Mikko Rantanen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Nathan Walker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Nicholas Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Troy Stecher | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Vincent Hinostroza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| William Borgen | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Christopher Gibson | 28 | 30 | 0.933 | W | 11-9-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joshua Ho-Sang | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 8 |
| Nicholas Ritchie | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 16 |
| Justin Bailey | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 15 |
| Rasmus Andersson | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
| Roland McKeown | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 14 |
| Samuel Blais | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 11 |
| Adam Gaudette | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 14 |
| Andrei Kuzmenko | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Brendan Gaunce | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Darren Raddysh | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Jake Evans | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
| Jake Guentzel | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 20 |
| Madison Bowey | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 23 |
| Mathew Barzal | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Timo Meier | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Tyler Bertuzzi | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Vladislav Gavrikov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ivan Fedotov | 28 | 31 | 0.903 | L | 3-4-2 |
| None |
| 1 | Christopher Gibson | OTT |
| 2 | Sean Walker | OTT |
| 3 | Anton Blidh | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |