

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SAR | 2 | 2 | 2 | 6 |
| OTT | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Sarnia - BOESER (3), STROME (1), WOOD (1), CROUSE (1) |
| Ottawa - RANTANEN (1), COPP (1), O'CONNOR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SAR | 10 | 14 | 13 | 37 |
| OTT | 8 | 9 | 8 | 25 |
| Goaltenders |
|---|
| Sarnia - |
| Ottawa - Tristan Jarry (26 SV) L |
| Power Play | |
|---|---|
| Sarnia | 2 of 5 |
| Ottawa | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD |
|---|
| W. BUTCHER OTT (CROSS-CHECKING, Minor) 02:09 |
| J. VIRTANEN OTT (ELBOWING, Minor) 16:07 |
| M. MATHESON OTT (ROUGHING, Minor) 19:43 |
| 2ND PERIOD |
|---|
| T. STECHER OTT (CHARGING, Minor) 07:00 |
| W. BUTCHER OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 16:31 |
| 3RD PERIOD |
|---|
| J. CHATFIELD SAR (BOARDING, Minor) 03:55 |
| M. NUTIVAARA SAR (ELBOWING, Minor) 17:02 |
| T. SANHEIM SAR (ROUGHING, Minor) 17:59 |
| S. SANTINI SAR (HIGHSTICKING, Double Minor) 20:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| SARNIA | 02:01 | BOESER 3 (COMPHER, STROME) | 1-0 |
| SARNIA | 06:15 | STROME 2 (BOESER, LAUZON) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| SARNIA | 01:19 | WOOD 1 (JANKOWSKI, BOESER) (PP) | 3-0 |
| OTTAWA | 10:58 | RANTANEN 5 (DUMBA, COPP) | 3-1 |
| OTTAWA | 15:17 | COPP 2 (DUMBA, RANTANEN) | 3-2 |
| SARNIA | 17:00 | BOESER 4 (COMPHER, SANHEIM) (PP) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 05:47 | O'CONNOR 3 (KONECNY, BUTCHER) (PP) | 4-3 |
| SARNIA | 08:58 | BOESER 5 (STROME, SANHEIM) | 5-3 |
| SARNIA | 10:03 | CROUSE 2 (ASTON-REESE, ZUB) | 6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Boeser | 3 | 2 | 5 | +3 | 4 | 0 | 1 | 19 |
| Dylan Strome | 1 | 2 | 3 | +3 | 3 | 0 | 1 | 20 |
| J.T. Compher | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 18 |
| Travis Sanheim | 0 | 2 | 2 | +3 | 2 | 2 | 4 | 21 |
| Lawson Crouse | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 8 |
| Miles Wood | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 21 |
| Artem Zub | 0 | 1 | 1 | +3 | 3 | 0 | 4 | 23 |
| Jeremy Lauzon | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
| Mark Jankowski | 0 | 1 | 1 | -2 | 3 | 0 | 2 | 22 |
| Zach Aston-Reese | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 4 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Cristoval Nieves | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Jacob deLaRose | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Jalen Chatfield | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21 |
| Kevin Labanc | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Markus Nutivaara | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19 |
| Michael Carcone | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Steven Santini | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 22 | 25 | 0.880 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Copp | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 20 |
| Mikko Rantanen | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 19 |
| Mathew Dumba | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 23 |
| Logan O'Connor | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 17 |
| Travis Konecny | 0 | 1 | 1 | -2 | 4 | 0 | 2 | 19 |
| Will Butcher | 0 | 1 | 1 | -2 | 1 | 4 | 0 | 22 |
| Anton Blidh | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Charles Hudon | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Jake Virtanen | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 10 |
| Kyle Connor | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 24 |
| Louis Belpedio | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Michael Matheson | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 22 |
| Nathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nicholas Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Niko Mikkola | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Sean Walker | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Troy Stecher | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 23 |
| Vincent Hinostroza | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 26 | 31 | 0.839 | L | 2-2-0 |
| Christopher Gibson | 5 | 6 | 0.833 |
| Christopher Gibson enters game at 08:58 of 3rd period |
| Brock Boeser scores a hat trick |
| 1 | Brock Boeser | SAR |
| 2 | Dylan Strome | SAR |
| 3 | J.T. Compher | SAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |