FINAL

Ottawa

26-24-3 (5th OHL)

Kelowna

25-25-5 (3e WHL)
Prospera Place
Team Scoring 1ST 2ND 3RD T
OTT 1 0 1 2
KEL 0 2 4 6
Goals
Ottawa - DUMBA (1), O'CONNOR (1)
Kelowna - CIRELLI (2), KAPRIZOV (1), JOHNSSON (1), GRAVES (1), SHORE (1)
Shots 1ST 2ND 3RD T
OTT 12 7 4 23
KEL 6 7 15 28
Goaltenders
Ottawa - Christopher Gibson (17 SV) L
Kelowna - Malcolm Subban (21 SV) W
Power Play
Ottawa 0 of 2
Kelowna 0 of 1
Financials
Attendance 6886
Net Profit $248
Game Summary
1ST PERIOD
J. VIRTANEN OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:20
2ND PERIOD
A. SLEPYSHEV KEL (CHARGING, Minor) 01:22
M. WEEGAR KEL (UNSPORTSMANLIKE-CONDUCT, Minor) 07:22
3RD PERIOD
No Penalties
1ST PERIOD
OTTAWA 07:29 DUMBA 1 (RANTANEN, CONNOR) 1-0
2ND PERIOD
KELOWNA 03:49 KAPRIZOV 1 (TERAVAINEN, MCDAVID) 1-1
KELOWNA 14:29 CIRELLI 1 (ZYKOV) 1-2
3RD PERIOD
KELOWNA 06:08 JOHNSSON 2 (SHORE, LYUBUSHKIN) 1-3
OTTAWA 06:36 O'CONNOR 1 (HUDON, BUTCHER) 2-3
KELOWNA 07:17 GRAVES 1 (TERAVAINEN, TROUBA) 2-4
KELOWNA 10:22 CIRELLI 2 (MCMANN, TROUBA) 2-5
KELOWNA 17:49 SHORE 1 (JOHNSSON, WEEGAR) 2-6
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Logan O'Connor 1 0 1 0 3 0 2 22
Mathew Dumba 1 0 1 -1 3 0 3 23
Charles Hudon 0 1 1 0 1 0 0 23
Kyle Connor 0 1 1 0 3 0 3 18
Mikko Rantanen 0 1 1 0 2 0 3 16
Will Butcher 0 1 1 +1 0 0 1 23
Andrew Copp 0 0 0 0 5 0 2 17
Anton Blidh 0 0 0 -3 0 0 0 13
Jake Virtanen 0 0 0 -3 0 2 3 14
Louis Belpedio 0 0 0 -3 0 0 1 13
Michael Matheson 0 0 0 0 0 0 0 23
Nathan Walker 0 0 0 -1 0 0 0 6
Nicholas Baptiste 0 0 0 -1 0 0 0 6
Niko Mikkola 0 0 0 -5 1 0 2 16
Sean Walker 0 0 0 -3 2 0 2 13
Travis Konecny 0 0 0 0 1 0 1 23
Troy Stecher 0 0 0 0 2 0 0 21
Vincent Hinostroza 0 0 0 -1 0 0 0 7
Goalies
Name S SA SV% W/L REC
Tristan Jarry 5 6 0.833
Christopher Gibson 17 22 0.773 L 0-1-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Anthony Cirelli 2 0 2 +2 2 0 0 6
Andreas Johnsson 1 1 2 +2 3 0 2 19
Devin Shore 1 1 2 +2 3 0 3 20
Jacob Trouba 0 2 2 +4 1 0 0 25
Teuvo Teravainen 0 2 2 +2 1 0 0 21
Kirill Kaprizov 1 0 1 +2 2 0 1 19
Ryan Graves 1 0 1 +2 4 0 0 20
Bobby McMann 0 1 1 +2 2 0 0 7
Connor McDavid 0 1 1 +2 3 0 0 23
Ilya Lyubushkin 0 1 1 +1 1 0 1 22
MacKenzie Weegar 0 1 1 +4 0 2 1 23
Valentin Zykov 0 1 1 +2 1 0 1 8
Anton Slepyshev 0 0 0 -2 0 2 0 12
Hudson Fasching 0 0 0 -2 2 0 1 11
Ilya Mikheyev 0 0 0 +2 0 0 1 18
John Marino 0 0 0 -1 0 0 1 16
Mikhail Grigorenko 0 0 0 -2 1 0 1 11
Sami Niku 0 0 0 -2 2 0 1 13
Goalies
Name S SA SV% W/L REC
Malcolm Subban 21 23 0.913 W 1-1-0
Game Notes
Tristan Jarry enters game at 10:22 of 3rd period
Game Stars
1 Anthony Cirelli KEL
2 Andreas Johnsson KEL
3 Devin Shore KEL
Minor League Box Score

Goalies
Scoring Summary
NONE