Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Calgary | @ | Belleville | 4-2 | | L | 0-1-0 | 2-4 |
| 6 | Belleville | @ | Windsor | 2-6 | | L | 0-2-0 | 4-10 |
| 7 | Calgary | @ | Belleville | 3-4 | | W | 1-2-0 | 8-13 |
| 12 | Belleville | @ | Windsor | 4-5 | | L | 1-3-0 | 12-18 |
| 13 | Calgary | @ | Belleville | 3-1 | | L | 1-4-0 | 13-21 |
| 18 | Belleville | @ | Windsor | 2-2 | OT | T | 1-4-1 | 15-23 |
| 19 | Belleville | @ | Barrie | 5-2 | | W | 2-4-1 | 20-25 |
| 20 | Kamloops | @ | Belleville | 4-4 | OT | T | 2-4-2 | 24-29 |
| 25 | Belleville | @ | Barrie | 2-3 | OT | L | 2-5-2 | 26-32 |
| 26 | Kamloops | @ | Belleville | 2-6 | | W | 3-5-2 | 32-34 |
| 31 | Belleville | @ | Barrie | 4-2 | | W | 4-5-2 | 36-36 |
| 32 | Kamloops | @ | Belleville | 4-3 | | L | 4-6-2 | 39-40 |
| 37 | Belleville | @ | Brandon | 6-4 | | W | 5-6-2 | 45-44 |
| 38 | Kelowna | @ | Belleville | 1-6 | | W | 6-6-2 | 51-45 |
| 43 | Belleville | @ | Brandon | 2-2 | OT | T | 6-6-3 | 53-47 |
| 44 | Kelowna | @ | Belleville | 4-3 | OT | L | 6-7-3 | 56-51 |
| 49 | Belleville | @ | Brandon | 3-4 | OT | L | 6-8-3 | 59-55 |
| 50 | Kelowna | @ | Belleville | 6-3 | | L | 6-9-3 | 62-61 |
| 55 | London | @ | Belleville | 5-2 | | L | 6-10-3 | 64-66 |
| 57 | Belleville | @ | Spokane | |
| 58 | London | @ | Belleville | |
| 60 | Belleville | @ | Spokane | |
| 61 | London | @ | Belleville | |
| 63 | Belleville | @ | Spokane | |
| 64 | Ottawa | @ | Belleville | |
| 65 | Belleville | @ | Sarnia | |
| 66 | Ottawa | @ | Belleville | |
| 68 | Belleville | @ | Sarnia | |
| 69 | Ottawa | @ | Belleville | |
| 70 | Belleville | @ | Sarnia | |
| 71 | Regina | @ | Belleville | |
| 72 | Belleville | @ | Regina | |
| 73 | Regina | @ | Belleville | |
| 74 | Belleville | @ | Regina | |
| 75 | Regina | @ | Belleville | |
| 76 | Belleville | @ | Regina | |
| 77 | Sarnia | @ | Belleville | |
| 78 | Belleville | @ | Ottawa | |
| 80 | Sarnia | @ | Belleville | |
| 81 | Belleville | @ | Ottawa | |
| 82 | Sarnia | @ | Belleville | |
| 83 | Belleville | @ | Ottawa | |
| 85 | Spokane | @ | Belleville | |
| 86 | Belleville | @ | London | |
| 88 | Spokane | @ | Belleville | |
| 89 | Belleville | @ | London | |
| 91 | Spokane | @ | Belleville | |
| 92 | Belleville | @ | London | |
| 94 | Windsor | @ | Belleville | |
| 95 | Belleville | @ | Kelowna | |
| 98 | Windsor | @ | Belleville | |
| 99 | Belleville | @ | Kelowna | |
| 102 | Windsor | @ | Belleville | |
| 103 | Belleville | @ | Kelowna | |
| 106 | Brandon | @ | Belleville | |
| 107 | Belleville | @ | Calgary | |
| 113 | Barrie | @ | Belleville | |
| 114 | Belleville | @ | Kamloops | |
| 118 | Brandon | @ | Belleville | |
| 119 | Belleville | @ | Calgary | |
| 124 | Brandon | @ | Belleville | |
| 125 | Belleville | @ | Calgary | |
| 131 | Barrie | @ | Belleville | |
| 132 | Belleville | @ | Kamloops | |
| 136 | Barrie | @ | Belleville | |
| 137 | Belleville | @ | Kamloops | |
| Trade deadline |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Barrie | 3 | 2 | 1 | 0 | 3 | 11-7 |
| Brandon | 3 | 1 | 1 | 1 | 3 | 11-10 |
| Calgary | 3 | 1 | 2 | 0 | 3 | 7-10 |
| Kamloops | 3 | 1 | 1 | 1 | 3 | 13-10 |
| Kelowna | 3 | 1 | 2 | 0 | 3 | 12-11 |
| London | 1 | 0 | 1 | 0 | 5 | 2-5 |
| Ottawa | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Regina | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Sarnia | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Spokane | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Windsor | 3 | 0 | 2 | 1 | 3 | 8-13 |