

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BAR | 2 | 2 | 0 | 1 | 5 |
| OTT | 2 | 0 | 2 | 0 | 4 |
| Goals |
|---|
| Barrie - STEPHENSON (2), GURIANOV (1), HARPUR (1), BUCHNEVICH (1) |
| Ottawa - KONECNY (2), COPP (1), HINOSTROZA (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BAR | 12 | 5 | 3 | 1 | 21 |
| OTT | 14 | 6 | 11 | 0 | 31 |
| Goaltenders |
|---|
| Barrie - Anthony Stolarz (27 SV) W |
| Ottawa - Christopher Gibson (16 SV) L |
| Power Play | |
|---|---|
| Barrie | 0 of 1 |
| Ottawa | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD |
|---|
| C. GARLAND BAR (HIGHSTICKING, Minor) 13:56 |
| J. DICKINSON BAR (GOALIE INTERERENCE, Minor) 19:28 |
| M. DUMBA OTT (HOOKING, Minor) 19:28 |
| 2ND PERIOD |
|---|
| W. BORGEN OTT (CHARGING, Minor) 04:48 |
| 3RD PERIOD |
|---|
| D. SEVERSON BAR (ROUGHING, Minor) 03:40 |
| B. HARPUR BAR (ROUGHING, Minor) 17:09 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:08 | COPP 8 (DUMBA, RANTANEN) | 0-1 |
| BARRIE | 05:51 | STEPHENSON 8 (GARLAND, MCCABE) | 1-1 |
| OTTAWA | 13:56 | KONECNY 9 (O'CONNOR, MATHESON) | 1-2 |
| BARRIE | 18:15 | GURIANOV 2 (RYCHEL, CHABOT) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 02:51 | STEPHENSON 9 (DUCLAIR, PELECH) | 3-2 |
| BARRIE | 17:52 | HARPUR 2 (FOEGELE, DICKINSON) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:22 | KONECNY 10 (BUTCHER, MATHESON) | 4-3 |
| OTTAWA | 09:02 | HINOSTROZA 4 (BAPTISTE, STECHER) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BARRIE | 00:34 | BUCHNEVICH 7 (SEVERSON, EICHEL) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chandler Stephenson | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 17 |
| Ben Harpur | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 15 |
| Denis Gurianov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 8 |
| Pavel Buchnevich | 1 | 0 | 1 | -2 | 2 | 0 | 3 | 21 |
| Adam Pelech | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| Anthony Duclair | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Conor Garland | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 18 |
| Damon Severson | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 20 |
| Jack Eichel | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 21 |
| Jake McCabe | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 23 |
| Jason Dickinson | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 16 |
| Kerby Rychel | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Thomas Chabot | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 23 |
| Warren Foegele | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Curtis Lazar | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 11 |
| Ondrej Kase | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 17 |
| Radek Faksa | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Slater Koekkoek | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 27 | 31 | 0.871 | W | 10-4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Travis Konecny | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 22 |
| Michael Matheson | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 21 |
| Andrew Copp | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 18 |
| Vincent Hinostroza | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Logan O'Connor | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 22 |
| Mathew Dumba | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 23 |
| Mikko Rantanen | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 19 |
| Nicholas Baptiste | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
| Troy Stecher | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Will Butcher | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Anton Blidh | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Charles Hudon | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
| Ethan Bear | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 |
| Jake Virtanen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| Kyle Connor | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Nathan Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Sean Walker | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| William Borgen | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Christopher Gibson | 16 | 21 | 0.762 | L | 7-7-0 |
| None |
| 1 | Travis Konecny | OTT |
| 2 | Chandler Stephenson | BAR |
| 3 | Michael Matheson | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |