

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 1 | 1 | 2 | 4 |
| OTT | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Belleville - WILSON (1), MOORE (1), GRZELCYK (1), SANFORD (1) |
| Ottawa - O'CONNOR (1), MATHESON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 11 | 10 | 10 | 31 |
| OTT | 5 | 16 | 9 | 30 |
| Goaltenders |
|---|
| Belleville - Alex Nedeljkovic (28 SV) W |
| Ottawa - Tristan Jarry (27 SV) L |
| Power Play | |
|---|---|
| Belleville | 1 of 1 |
| Ottawa | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD |
|---|
| T. BLUEGER BEL (ROUGHING, Minor) 11:17 |
| 2ND PERIOD |
|---|
| M. DUMBA OTT (ROUGHING, Minor) 00:28 |
| M. PETTERSSON BEL (ROUGHING, Minor) 08:39 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 09:05 | O'CONNOR 13 (BUTCHER, MATHESON) | 0-1 |
| BELLEVILLE | 09:47 | WILSON 12 (DIGIUSEPPE, BLUEGER) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 00:54 | MOORE 21 (MARNER, GRZELCYK) (PP) | 2-1 |
| OTTAWA | 05:06 | MATHESON 4 (O'CONNOR, KONECNY) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 10:01 | GRZELCYK 4 (DJOOS, SANFORD) | 3-2 |
| BELLEVILLE | 10:36 | SANFORD 7 (DJOOS, NEDELJKOVIC) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matthew Grzelcyk | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 24 |
| Zachary Sanford | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 8 |
| Christian Djoos | 0 | 2 | 2 | +1 | 2 | 0 | 6 | 27 |
| Tom Wilson | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
| Trevor Moore | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 21 |
| Mitch Marner | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21 |
| Phillip DiGiuseppe | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 16 |
| Teddy Blueger | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 18 |
| Andreas Englund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Chris Bigras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Chris Tierney | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Derrick Pouliot | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Joel Kiviranta | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 6 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 18 |
| Nicolas Roy | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 8 |
| Robert Fabbri | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 28 | 30 | 0.933 | W | 13-12-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Logan O'Connor | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 21 |
| Michael Matheson | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 21 |
| Travis Konecny | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 22 |
| Will Butcher | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 22 |
| Andrew Copp | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Anton Blidh | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Charles Hudon | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Ethan Bear | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Jake Virtanen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Kyle Connor | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 20 |
| Mathew Dumba | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 22 |
| Mikko Rantanen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Nathan Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Nicholas Baptiste | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sean Walker | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Troy Stecher | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Vincent Hinostroza | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| William Borgen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 27 | 31 | 0.871 | L | 12-13-0 |
| None |
| 1 | Logan O'Connor | OTT |
| 2 | Alex Nedeljkovic | BEL |
| 3 | Michael Matheson | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |