Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 3 | London | @ | Kamloops | 4-2 | | W | 1-0-0 | 4-2 |
| 4 | Regina | @ | London | 5-1 | | L | 1-1-0 | 5-7 |
| 9 | London | @ | Kamloops | 1-6 | | L | 1-2-0 | 6-13 |
| 10 | Regina | @ | London | 3-4 | | W | 2-2-0 | 10-16 |
| 15 | London | @ | Kamloops | 3-2 | | W | 3-2-0 | 13-18 |
| 16 | Regina | @ | London | 2-3 | OT | W | 4-2-0 | 16-20 |
| 20 | London | @ | Calgary | 6-1 | | W | 5-2-0 | 22-21 |
| 21 | Ottawa | @ | London | 0-4 | | W | 6-2-0 | 26-21 |
| 26 | London | @ | Calgary | 3-1 | | W | 7-2-0 | 29-22 |
| 27 | Ottawa | @ | London | 2-5 | | W | 8-2-0 | 34-24 |
| 32 | London | @ | Calgary | 2-3 | OT | L | 8-3-0 | 36-27 |
| 33 | Ottawa | @ | London | 3-4 | | W | 9-3-0 | 40-30 |
| 39 | London | @ | Kelowna | 0-4 | | L | 9-4-0 | 40-34 |
| 40 | Sarnia | @ | London | 6-3 | | L | 9-5-0 | 43-40 |
| 45 | London | @ | Kelowna | 4-9 | | L | 9-6-0 | 47-49 |
| 46 | Sarnia | @ | London | 3-5 | | W | 10-6-0 | 52-52 |
| 51 | London | @ | Kelowna | 2-5 | | L | 10-7-0 | 54-57 |
| 52 | Sarnia | @ | London | 2-4 | | W | 11-7-0 | 58-59 |
| 55 | London | @ | Belleville | 5-2 | | W | 12-7-0 | 63-61 |
| 56 | Spokane | @ | London | |
| 58 | London | @ | Belleville | |
| 59 | Spokane | @ | London | |
| 61 | London | @ | Belleville | |
| 62 | Spokane | @ | London | |
| 64 | London | @ | Brandon | |
| 65 | Windsor | @ | London | |
| 66 | London | @ | Brandon | |
| 67 | Windsor | @ | London | |
| 69 | London | @ | Brandon | |
| 70 | Windsor | @ | London | |
| 71 | London | @ | Barrie | |
| 72 | Barrie | @ | London | |
| 73 | London | @ | Barrie | |
| 74 | Barrie | @ | London | |
| 75 | London | @ | Barrie | |
| 76 | Barrie | @ | London | |
| 78 | Brandon | @ | London | |
| 79 | London | @ | Windsor | |
| 81 | Brandon | @ | London | |
| 82 | London | @ | Windsor | |
| 83 | Brandon | @ | London | |
| 84 | London | @ | Windsor | |
| 86 | Belleville | @ | London | |
| 87 | London | @ | Spokane | |
| 89 | Belleville | @ | London | |
| 90 | London | @ | Spokane | |
| 92 | Belleville | @ | London | |
| 93 | London | @ | Spokane | |
| 96 | Calgary | @ | London | |
| 97 | London | @ | Sarnia | |
| 100 | Calgary | @ | London | |
| 101 | London | @ | Sarnia | |
| 104 | Calgary | @ | London | |
| 105 | London | @ | Sarnia | |
| 108 | Kelowna | @ | London | |
| 109 | London | @ | Ottawa | |
| 115 | Kamloops | @ | London | |
| 116 | London | @ | Regina | |
| 120 | Kelowna | @ | London | |
| 121 | London | @ | Ottawa | |
| 126 | Kelowna | @ | London | |
| 127 | London | @ | Ottawa | |
| 133 | Kamloops | @ | London | |
| 134 | London | @ | Regina | |
| 138 | Kamloops | @ | London | |
| 139 | London | @ | Regina | |
| Trade deadline |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Barrie | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Belleville | 1 | 1 | 0 | 0 | 5 | 5-2 |
| Brandon | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Calgary | 3 | 2 | 1 | 0 | 3 | 11-5 |
| Kamloops | 3 | 2 | 1 | 0 | 3 | 8-10 |
| Kelowna | 3 | 0 | 3 | 0 | 3 | 6-18 |
| Ottawa | 3 | 3 | 0 | 0 | 3 | 13-5 |
| Regina | 3 | 2 | 1 | 0 | 3 | 8-10 |
| Sarnia | 3 | 2 | 1 | 0 | 3 | 12-11 |
| Spokane | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Windsor | 0 | 0 | 0 | 0 | 6 | 0-0 |