

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 3 | 1 | 1 | 5 |
| OTT | 2 | 1 | 0 | 3 |
| Goals |
|---|
| London - MCCANN (1), LINDHOLM (1), MCCARRON (1), SMITH (1), ERNE (1) |
| Ottawa - BLIDH (1), KONECNY (1), O'CONNOR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 11 | 12 | 7 | 30 |
| OTT | 7 | 6 | 10 | 23 |
| Goaltenders |
|---|
| London - Mackenzie Blackwood (20 SV) W |
| Ottawa - Tristan Jarry (21 SV) L |
| Power Play | |
|---|---|
| London | 1 of 6 |
| Ottawa | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| W. BORGEN OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 00:52 |
| D. GILBERT LON (UNSPORTSMANLIKE-CONDUCT, Minor) 07:48 |
| W. BORGEN OTT (ROUGHING, Minor) 11:42 |
| M. MATHESON OTT (ROUGHING, Minor) 12:26 |
| S. WALKER OTT (HOOKING, Minor) 18:44 |
| 3RD PERIOD |
|---|
| C. FISCHER LON (ROUGHING, Minor) 03:53 |
| M. RANTANEN OTT (ROUGHING, Minor) 04:12 |
| N. BAPTISTE OTT (ROUGHING, Minor) 11:31 |
| N. PIONK LON (UNSPORTSMANLIKE-CONDUCT, Minor) 18:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| LONDON | 06:15 | MCCANN 15 (ATHANASIOU) | 1-0 |
| LONDON | 10:15 | LINDHOLM 14 (ERNE, MAYO) | 2-0 |
| OTTAWA | 13:00 | BLIDH 3 (VIRTANEN, BEAR) | 2-1 |
| LONDON | 15:35 | MCCARRON 14 (LINDHOLM, BLACKWOOD) | 3-1 |
| OTTAWA | 15:57 | KONECNY 17 (HUDON, MATHESON) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:49 | O'CONNOR 17 (BUTCHER, HUDON) (PP) | 3-3 |
| LONDON | 19:39 | SMITH 25 (MAATTA, TERRY) (PP) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| LONDON | 08:04 | ERNE 12 (UNASSISTED) | 5-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Erne | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 11 |
| Elias Lindholm | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 14 |
| Gemel Smith | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Jared McCann | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 17 |
| Michael McCarron | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 11 |
| Andreas Athanasiou | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 17 |
| Dysin Mayo | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 15 |
| Olli Maatta | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 24 |
| Troy Terry | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Alex Tuch | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 17 |
| Christian Fischer | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 |
| Denis Malgin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Dennis Gilbert | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 12 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Jake Debrusk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Jordan Greenway | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Matt Roy | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 26 |
| Neal Pionk | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 20 | 23 | 0.870 | W | 13-11-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charles Hudon | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 20 |
| Anton Blidh | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 12 |
| Logan O'Connor | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Travis Konecny | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
| Ethan Bear | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 16 |
| Jake Virtanen | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 9 |
| Michael Matheson | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 22 |
| Will Butcher | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Andrew Copp | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Kyle Connor | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Mathew Dumba | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 24 |
| Mikko Rantanen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
| Nathan Walker | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Nicholas Baptiste | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
| Sean Walker | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 13 |
| Troy Stecher | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Vincent Hinostroza | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| William Borgen | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 21 | 26 | 0.808 | L | 13-15-0 |
| Christopher Gibson | 4 | 4 | 1 |
| Christopher Gibson enters game at 08:04 of 3rd period |
| 1 | Elias Lindholm | LON |
| 2 | Adam Erne | LON |
| 3 | Michael McCarron | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |