

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 2 | 0 | 1 | 3 |
| KEL | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Ottawa - RANTANEN (2), O'CONNOR (1) |
| Kelowna - MCDAVID (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 11 | 8 | 11 | 30 |
| KEL | 10 | 9 | 10 | 29 |
| Goaltenders |
|---|
| Ottawa - Tristan Jarry (28 SV) W |
| Kelowna - Malcolm Subban (27 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 0 |
| Kelowna | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 6886 | |
| Net Profit | $248 | |
| 1ST PERIOD |
|---|
| N. MIKKOLA OTT (ELBOWING, Minor) 10:40 |
| 2ND PERIOD |
|---|
| A. BLIDH OTT (CHARGING, Minor) 10:20 |
| J. TROUBA KEL (UNSPORTSMANLIKE-CONDUCT, Minor) 10:20 |
| M. MATHESON OTT (CROSS-CHECKING, Minor) 14:08 |
| 3RD PERIOD |
|---|
| W. BUTCHER OTT (ROUGHING, Minor) 08:22 |
| M. DUMBA OTT (ROUGHING, Minor) 13:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 05:08 | RANTANEN 3 (STECHER, COPP) | 1-0 |
| KELOWNA | 10:49 | MCDAVID 2 (TERAVAINEN, KAPRIZOV) (PP) | 1-1 |
| OTTAWA | 14:27 | O'CONNOR 2 (KONECNY, BUTCHER) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:21 | RANTANEN 4 (CONNOR, COPP) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikko Rantanen | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 19 |
| Andrew Copp | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 22 |
| Logan O'Connor | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 17 |
| Kyle Connor | 0 | 1 | 1 | +2 | 5 | 0 | 1 | 23 |
| Travis Konecny | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Troy Stecher | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 26 |
| Will Butcher | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 20 |
| Anton Blidh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Charles Hudon | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Jake Virtanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Louis Belpedio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mathew Dumba | 0 | 0 | 0 | +2 | 1 | 2 | 2 | 26 |
| Michael Matheson | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 21 |
| Nathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nicholas Baptiste | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
| Sean Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Vincent Hinostroza | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 28 | 29 | 0.966 | W | 2-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor McDavid | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 21 |
| Kirill Kaprizov | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 18 |
| Teuvo Teravainen | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 18 |
| Andreas Johnsson | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 22 |
| Anthony Cirelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anton Slepyshev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Devin Shore | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 21 |
| Hudson Fasching | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Ilya Lyubushkin | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 23 |
| Ilya Mikheyev | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24 |
| John Marino | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| MacKenzie Weegar | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 25 |
| Mikhail Grigorenko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Ryan Graves | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Sami Niku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Valentin Zykov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Malcolm Subban | 27 | 30 | 0.9 | L | 3-2-0 |
| None |
| 1 | Tristan Jarry | OTT |
| 2 | Mikko Rantanen | OTT |
| 3 | Andrew Copp | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |