Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Kamloops | @ | Brandon | 5-3 | | W | 1-0-0 | 5-3 |
| 3 | London | @ | Kamloops | 4-2 | | L | 1-1-0 | 7-7 |
| 8 | Kamloops | @ | Brandon | 3-1 | | W | 2-1-0 | 10-8 |
| 9 | London | @ | Kamloops | 1-6 | | W | 3-1-0 | 16-9 |
| 14 | Kamloops | @ | Brandon | 6-2 | | W | 4-1-0 | 22-11 |
| 15 | London | @ | Kamloops | 3-2 | | L | 4-2-0 | 24-14 |
| 20 | Kamloops | @ | Belleville | 4-4 | OT | T | 4-2-1 | 28-18 |
| 21 | Kelowna | @ | Kamloops | 0-4 | | W | 5-2-1 | 32-18 |
| 26 | Kamloops | @ | Belleville | 2-6 | | L | 5-3-1 | 34-24 |
| 27 | Kelowna | @ | Kamloops | 5-0 | | L | 5-4-1 | 34-29 |
| 32 | Kamloops | @ | Belleville | 4-3 | | W | 6-4-1 | 38-32 |
| 33 | Kelowna | @ | Kamloops | 5-3 | | L | 6-5-1 | 41-37 |
| 38 | Kamloops | @ | Calgary | 2-3 | | L | 6-6-1 | 43-40 |
| 39 | Ottawa | @ | Kamloops | 4-0 | | L | 6-7-1 | 43-44 |
| 44 | Kamloops | @ | Calgary | 4-2 | | W | 7-7-1 | 47-46 |
| 45 | Ottawa | @ | Kamloops | 4-5 | | W | 8-7-1 | 52-50 |
| 50 | Kamloops | @ | Calgary | 4-5 | | L | 8-8-1 | 56-55 |
| 51 | Ottawa | @ | Kamloops | 0-4 | | W | 9-8-1 | 60-55 |
| 55 | Kamloops | @ | Barrie | 6-4 | | W | 10-8-1 | 66-59 |
| 56 | Regina | @ | Kamloops | |
| 58 | Kamloops | @ | Barrie | |
| 59 | Regina | @ | Kamloops | |
| 61 | Kamloops | @ | Barrie | |
| 62 | Regina | @ | Kamloops | |
| 64 | Sarnia | @ | Kamloops | |
| 66 | Kamloops | @ | Windsor | |
| 67 | Sarnia | @ | Kamloops | |
| 68 | Kamloops | @ | Windsor | |
| 69 | Sarnia | @ | Kamloops | |
| 71 | Kamloops | @ | Windsor | |
| 72 | Spokane | @ | Kamloops | |
| 73 | Kamloops | @ | Spokane | |
| 74 | Spokane | @ | Kamloops | |
| 75 | Kamloops | @ | Spokane | |
| 76 | Spokane | @ | Kamloops | |
| 77 | Kamloops | @ | Spokane | |
| 78 | Windsor | @ | Kamloops | |
| 79 | Kamloops | @ | Sarnia | |
| 80 | Windsor | @ | Kamloops | |
| 81 | Kamloops | @ | Sarnia | |
| 83 | Windsor | @ | Kamloops | |
| 84 | Kamloops | @ | Sarnia | |
| 85 | Barrie | @ | Kamloops | |
| 86 | Kamloops | @ | Regina | |
| 88 | Barrie | @ | Kamloops | |
| 89 | Kamloops | @ | Regina | |
| 91 | Barrie | @ | Kamloops | |
| 92 | Kamloops | @ | Regina | |
| 95 | Brandon | @ | Kamloops | |
| 96 | Kamloops | @ | Ottawa | |
| 99 | Brandon | @ | Kamloops | |
| 100 | Kamloops | @ | Ottawa | |
| 103 | Brandon | @ | Kamloops | |
| 104 | Kamloops | @ | Ottawa | |
| 108 | Calgary | @ | Kamloops | |
| 109 | Kamloops | @ | Kelowna | |
| 114 | Belleville | @ | Kamloops | |
| 115 | Kamloops | @ | London | |
| 120 | Calgary | @ | Kamloops | |
| 121 | Kamloops | @ | Kelowna | |
| 126 | Calgary | @ | Kamloops | |
| 127 | Kamloops | @ | Kelowna | |
| 132 | Belleville | @ | Kamloops | |
| 133 | Kamloops | @ | London | |
| 137 | Belleville | @ | Kamloops | |
| 138 | Kamloops | @ | London | |
| Trade deadline |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Barrie | 1 | 1 | 0 | 0 | 5 | 6-4 |
| Belleville | 3 | 1 | 1 | 1 | 3 | 10-13 |
| Brandon | 3 | 3 | 0 | 0 | 3 | 14-6 |
| Calgary | 3 | 1 | 2 | 0 | 3 | 10-10 |
| Kelowna | 3 | 1 | 2 | 0 | 3 | 7-10 |
| London | 3 | 1 | 2 | 0 | 3 | 10-8 |
| Ottawa | 3 | 2 | 1 | 0 | 3 | 9-8 |
| Regina | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Sarnia | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Spokane | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Windsor | 0 | 0 | 0 | 0 | 6 | 0-0 |