Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Kamloops | @ | Brandon | 2-5 | | L | 0-1-0 | 2-5 |
| 3 | London | @ | Kamloops | 4-4 | OT | T | 0-1-1 | 6-9 |
| 8 | Kamloops | @ | Brandon | 3-3 | OT | T | 0-1-2 | 9-12 |
| 9 | London | @ | Kamloops | 6-2 | | L | 0-2-2 | 11-18 |
| 14 | Kamloops | @ | Brandon | 4-3 | OT | W | 1-2-2 | 15-21 |
| 15 | London | @ | Kamloops | 4-2 | | L | 1-3-2 | 17-25 |
| 20 | Kamloops | @ | Belleville | 2-3 | | L | 1-4-2 | 19-28 |
| 21 | Kelowna | @ | Kamloops | 2-2 | OT | T | 1-4-3 | 21-30 |
| 26 | Kamloops | @ | Belleville | 4-3 | | W | 2-4-3 | 25-33 |
| 27 | Kelowna | @ | Kamloops | 5-4 | | L | 2-5-3 | 29-38 |
| 32 | Kamloops | @ | Belleville | 3-5 | | L | 2-6-3 | 32-43 |
| 33 | Kelowna | @ | Kamloops | 2-4 | | W | 3-6-3 | 36-45 |
| 38 | Kamloops | @ | Calgary | 3-7 | | L | 3-7-3 | 39-52 |
| 39 | Ottawa | @ | Kamloops | 2-5 | | W | 4-7-3 | 44-54 |
| 44 | Kamloops | @ | Calgary | 8-4 | | W | 5-7-3 | 52-58 |
| 45 | Ottawa | @ | Kamloops | 2-3 | | W | 6-7-3 | 55-60 |
| 50 | Kamloops | @ | Calgary | 4-2 | | W | 7-7-3 | 59-62 |
| 51 | Ottawa | @ | Kamloops | 4-3 | | L | 7-8-3 | 62-66 |
| 55 | Kamloops | @ | Barrie | 3-2 | | W | 8-8-3 | 65-68 |
| 56 | Regina | @ | Kamloops | 1-5 | | W | 9-8-3 | 70-69 |
| 58 | Kamloops | @ | Barrie | 3-1 | | W | 10-8-3 | 73-70 |
| 59 | Regina | @ | Kamloops | 6-3 | | L | 10-9-3 | 76-76 |
| 61 | Kamloops | @ | Barrie | 4-4 | OT | T | 10-9-4 | 80-80 |
| 62 | Regina | @ | Kamloops | 6-5 | | L | 10-10-4 | 85-86 |
| 64 | Sarnia | @ | Kamloops | 2-4 | | W | 11-10-4 | 89-88 |
| 66 | Kamloops | @ | Windsor | 0-4 | | L | 11-11-4 | 89-92 |
| 67 | Sarnia | @ | Kamloops | 4-5 | | W | 12-11-4 | 94-96 |
| 68 | Kamloops | @ | Windsor | 2-0 | | W | 13-11-4 | 96-96 |
| 69 | Sarnia | @ | Kamloops | 1-3 | | W | 14-11-4 | 99-97 |
| 71 | Kamloops | @ | Windsor | 3-1 | | W | 15-11-4 | 102-98 |
| 72 | Spokane | @ | Kamloops | 2-3 | | W | 16-11-4 | 105-100 |
| 73 | Kamloops | @ | Spokane | 3-2 | | W | 17-11-4 | 108-102 |
| 74 | Spokane | @ | Kamloops | 3-5 | | W | 18-11-4 | 113-105 |
| 75 | Kamloops | @ | Spokane | 2-1 | OT | W | 19-11-4 | 115-106 |
| 76 | Spokane | @ | Kamloops | 0-4 | | W | 20-11-4 | 119-106 |
| 77 | Kamloops | @ | Spokane | 7-3 | | W | 21-11-4 | 126-109 |
| 78 | Windsor | @ | Kamloops | 4-7 | | W | 22-11-4 | 133-113 |
| 79 | Kamloops | @ | Sarnia | 4-3 | | W | 23-11-4 | 137-116 |
| 80 | Windsor | @ | Kamloops | 3-3 | OT | T | 23-11-5 | 140-119 |
| 81 | Kamloops | @ | Sarnia | 7-4 | | W | 24-11-5 | 147-123 |
| 83 | Windsor | @ | Kamloops | 8-1 | | L | 24-12-5 | 148-131 |
| 84 | Kamloops | @ | Sarnia | 4-3 | OT | W | 25-12-5 | 152-134 |
| 85 | Barrie | @ | Kamloops | 3-2 | OT | L | 25-13-5 | 154-137 |
| 86 | Kamloops | @ | Regina | 2-3 | | L | 25-14-5 | 156-140 |
| 88 | Barrie | @ | Kamloops | 2-1 | | L | 25-15-5 | 157-142 |
| 89 | Kamloops | @ | Regina | 4-5 | | L | 25-16-5 | 161-147 |
| 91 | Barrie | @ | Kamloops | 4-5 | | W | 26-16-5 | 166-151 |
| 92 | Kamloops | @ | Regina | 2-2 | OT | T | 26-16-6 | 168-153 |
| 95 | Brandon | @ | Kamloops | 1-3 | | W | 27-16-6 | 171-154 |
| 96 | Kamloops | @ | Ottawa | 3-3 | OT | T | 27-16-7 | 174-157 |
| 99 | Brandon | @ | Kamloops | 2-2 | OT | T | 27-16-8 | 176-159 |
| 100 | Kamloops | @ | Ottawa | 3-1 | | W | 28-16-8 | 179-160 |
| 103 | Brandon | @ | Kamloops | 1-6 | | W | 29-16-8 | 185-161 |
| 104 | Kamloops | @ | Ottawa | 4-6 | | L | 29-17-8 | 189-167 |
| 108 | Calgary | @ | Kamloops | 5-4 | | L | 29-18-8 | 193-172 |
| 109 | Kamloops | @ | Kelowna | 5-3 | | W | 30-18-8 | 198-175 |
| 114 | Belleville | @ | Kamloops | |
| 115 | Kamloops | @ | London | |
| 120 | Calgary | @ | Kamloops | |
| 121 | Kamloops | @ | Kelowna | |
| 126 | Calgary | @ | Kamloops | |
| 127 | Kamloops | @ | Kelowna | |
| 132 | Belleville | @ | Kamloops | |
| 133 | Kamloops | @ | London | |
| 137 | Belleville | @ | Kamloops | |
| 138 | Kamloops | @ | London | |
| Trade deadline |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Barrie | 6 | 3 | 2 | 1 | 0 | 18-16 |
| Belleville | 3 | 1 | 2 | 0 | 3 | 9-11 |
| Brandon | 6 | 3 | 1 | 2 | 0 | 20-15 |
| Calgary | 4 | 2 | 2 | 0 | 2 | 19-18 |
| Kelowna | 4 | 2 | 1 | 1 | 2 | 15-12 |
| London | 3 | 0 | 2 | 1 | 3 | 8-14 |
| Ottawa | 6 | 3 | 2 | 1 | 0 | 21-18 |
| Regina | 6 | 1 | 4 | 1 | 0 | 21-23 |
| Sarnia | 6 | 6 | 0 | 0 | 0 | 27-17 |
| Spokane | 6 | 6 | 0 | 0 | 0 | 24-11 |
| Windsor | 6 | 3 | 2 | 1 | 0 | 16-20 |