

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WIN | 4 | 0 | 4 | 8 |
| OTT | 3 | 0 | 2 | 5 |
| Goals |
|---|
| Windsor - ANDERSSON (1), BAILEY (1), GAUDETTE (1), EVANS (1), GUENTZEL (1), HO-SANG (1), MCKEOWN (1), KUZMENKO (1) |
| Ottawa - HUDON (2), COPP (1), VIRTANEN (1), O'CONNOR (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WIN | 17 | 4 | 11 | 32 |
| OTT | 14 | 13 | 12 | 39 |
| Goaltenders |
|---|
| Windsor - Elvis Merzlikins (34 SV) W |
| Ottawa - Tristan Jarry (17 SV) L |
| Power Play | |
|---|---|
| Windsor | 0 of 1 |
| Ottawa | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9862 | |
| Net Profit | $355 | |
| 1ST PERIOD |
|---|
| A. GAUDETTE WIN (HIGHSTICKING, Minor) 01:07 |
| 2ND PERIOD |
|---|
| S. WALKER OTT (ELBOWING, Minor) 14:45 |
| E. LINDELL WIN (ROUGHING, Minor) 18:36 |
| 3RD PERIOD |
|---|
| J. BAILEY WIN (BOARDING, Minor) 03:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:30 | COPP 7 (CONNOR) | 0-1 |
| OTTAWA | 05:06 | HUDON 4 (BUTCHER, KONECNY) | 0-2 |
| OTTAWA | 10:32 | VIRTANEN 5 (BLIDH, BEAR) | 0-3 |
| WINDSOR | 11:39 | ANDERSSON 7 (GUENTZEL, BERTUZZI) | 1-3 |
| WINDSOR | 13:14 | BAILEY 4 (RADDYSH, GAUDETTE) | 2-3 |
| WINDSOR | 15:37 | GAUDETTE 2 (RITCHIE, MCKEOWN) | 3-3 |
| WINDSOR | 17:42 | EVANS 9 (BARZAL, KUZMENKO) | 4-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| WINDSOR | 01:25 | GUENTZEL 11 (BERTUZZI, ANDERSSON) | 5-3 |
| OTTAWA | 04:31 | O'CONNOR 8 (KONECNY) (PP) | 5-4 |
| WINDSOR | 07:38 | HO-SANG 2 (BLAIS, GAUNCE) | 6-4 |
| WINDSOR | 10:27 | MCKEOWN 1 (RADDYSH, RITCHIE) | 7-4 |
| OTTAWA | 18:01 | HUDON 5 (BUTCHER, KONECNY) | 7-5 |
| WINDSOR | 19:27 | KUZMENKO 4 (BOWEY, BARZAL) | 8-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Gaudette | 1 | 1 | 2 | +3 | 2 | 2 | 4 | 11 |
| Andrei Kuzmenko | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 20 |
| Jake Guentzel | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| Rasmus Andersson | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 25 |
| Roland McKeown | 1 | 1 | 2 | +3 | 1 | 0 | 0 | 11 |
| Darren Raddysh | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 14 |
| Mathew Barzal | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 23 |
| Nicholas Ritchie | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 15 |
| Tyler Bertuzzi | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 17 |
| Jake Evans | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Joshua Ho-Sang | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
| Justin Bailey | 1 | 0 | 1 | +3 | 1 | 2 | 0 | 10 |
| Brendan Gaunce | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Madison Bowey | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 24 |
| Samuel Blais | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Esa Lindell | 0 | 0 | 0 | +1 | 4 | 2 | 4 | 25 |
| Timo Meier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Elvis Merzlikins | 34 | 39 | 0.872 | W | 6-3-0 |
| Ivan Fedotov | 0 | 0 | 0.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Travis Konecny | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 22 |
| Charles Hudon | 2 | 0 | 2 | -1 | 4 | 0 | 1 | 21 |
| Will Butcher | 0 | 2 | 2 | -1 | 5 | 0 | 3 | 23 |
| Andrew Copp | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 20 |
| Jake Virtanen | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 9 |
| Logan O'Connor | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 22 |
| Anton Blidh | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 11 |
| Ethan Bear | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 15 |
| Kyle Connor | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 |
| Mathew Dumba | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Michael Matheson | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 22 |
| Mikko Rantanen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Nathan Walker | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 6 |
| Nicholas Baptiste | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Sean Walker | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 9 |
| Troy Stecher | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Vincent Hinostroza | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| William Borgen | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 17 | 22 | 0.773 | L | 4-5-0 |
| Christopher Gibson | 7 | 10 | 0.7 |
| Christopher Gibson enters game at 01:25 of 3rd period |
| Ivan Fedotov enters game at 18:01 of 3rd period |
| 1 | Adam Gaudette | WIN |
| 2 | Roland McKeown | WIN |
| 3 | Darren Raddysh | WIN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |