Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Brandon | @ | Barrie | 0-2 | | L | 0-1-0 | 0-2 |
| 2 | Kamloops | @ | Brandon | 2-5 | | W | 1-1-0 | 5-4 |
| 7 | Brandon | @ | Barrie | 3-5 | | L | 1-2-0 | 8-9 |
| 8 | Kamloops | @ | Brandon | 3-3 | OT | T | 1-2-1 | 11-12 |
| 13 | Brandon | @ | Barrie | 4-3 | OT | W | 2-2-1 | 15-15 |
| 14 | Kamloops | @ | Brandon | 4-3 | OT | L | 2-3-1 | 18-19 |
| 19 | Calgary | @ | Brandon | 4-3 | | L | 2-4-1 | 21-23 |
| 24 | Brandon | @ | Windsor | 1-5 | | L | 2-5-1 | 22-28 |
| 25 | Calgary | @ | Brandon | 6-5 | | L | 2-6-1 | 27-34 |
| 30 | Brandon | @ | Windsor | 3-0 | | W | 3-6-1 | 30-34 |
| 31 | Calgary | @ | Brandon | 5-1 | | L | 3-7-1 | 31-39 |
| 36 | Brandon | @ | Windsor | 6-2 | | W | 4-7-1 | 37-41 |
| 37 | Belleville | @ | Brandon | 5-4 | OT | L | 4-8-1 | 41-46 |
| 42 | Brandon | @ | Spokane | 4-3 | OT | W | 5-8-1 | 45-49 |
| 43 | Belleville | @ | Brandon | 4-3 | | L | 5-9-1 | 48-53 |
| 48 | Brandon | @ | Spokane | 3-3 | OT | T | 5-9-2 | 51-56 |
| 49 | Belleville | @ | Brandon | 5-1 | | L | 5-10-2 | 52-61 |
| 54 | Brandon | @ | Spokane | 1-0 | | W | 6-10-2 | 53-61 |
| 55 | Kelowna | @ | Brandon | 6-3 | | L | 6-11-2 | 56-67 |
| 57 | Brandon | @ | Sarnia | 3-2 | | W | 7-11-2 | 59-69 |
| 58 | Kelowna | @ | Brandon | 3-6 | | W | 8-11-2 | 65-72 |
| 60 | Brandon | @ | Sarnia | 2-3 | | L | 8-12-2 | 67-75 |
| 61 | Kelowna | @ | Brandon | 4-2 | | L | 8-13-2 | 69-79 |
| 63 | Brandon | @ | Sarnia | 5-3 | | W | 9-13-2 | 74-82 |
| 64 | London | @ | Brandon | 3-2 | | L | 9-14-2 | 76-85 |
| 65 | Brandon | @ | Regina | 2-8 | | L | 9-15-2 | 78-93 |
| 66 | London | @ | Brandon | 3-2 | OT | L | 9-16-2 | 80-96 |
| 68 | Brandon | @ | Regina | 1-2 | | L | 9-17-2 | 81-98 |
| 69 | London | @ | Brandon | 3-2 | OT | L | 9-18-2 | 83-101 |
| 70 | Brandon | @ | Regina | 1-4 | | L | 9-19-2 | 84-105 |
| 71 | Ottawa | @ | Brandon | 2-4 | | W | 10-19-2 | 88-107 |
| 72 | Brandon | @ | Ottawa | 2-3 | | L | 10-20-2 | 90-110 |
| 73 | Ottawa | @ | Brandon | 4-1 | | L | 10-21-2 | 91-114 |
| 74 | Brandon | @ | Ottawa | 2-0 | | W | 11-21-2 | 93-114 |
| 75 | Ottawa | @ | Brandon | 6-2 | | L | 11-22-2 | 95-120 |
| 76 | Brandon | @ | Ottawa | 5-2 | | W | 12-22-2 | 100-122 |
| 77 | Regina | @ | Brandon | 5-5 | OT | T | 12-22-3 | 105-127 |
| 78 | Brandon | @ | London | 2-3 | | L | 12-23-3 | 107-130 |
| 80 | Regina | @ | Brandon | 4-3 | OT | L | 12-24-3 | 110-134 |
| 81 | Brandon | @ | London | 0-3 | | L | 12-25-3 | 110-137 |
| 82 | Regina | @ | Brandon | 3-4 | | W | 13-25-3 | 114-140 |
| 83 | Brandon | @ | London | 3-5 | | L | 13-26-3 | 117-145 |
| 85 | Sarnia | @ | Brandon | 3-6 | | W | 14-26-3 | 123-148 |
| 86 | Brandon | @ | Kelowna | 1-9 | | L | 14-27-3 | 124-157 |
| 88 | Sarnia | @ | Brandon | 5-5 | OT | T | 14-27-4 | 129-162 |
| 89 | Brandon | @ | Kelowna | 3-5 | | L | 14-28-4 | 132-167 |
| 91 | Sarnia | @ | Brandon | 3-2 | | L | 14-29-4 | 134-170 |
| 92 | Brandon | @ | Kelowna | 2-1 | | W | 15-29-4 | 136-171 |
| 94 | Spokane | @ | Brandon | 3-6 | | W | 16-29-4 | 142-174 |
| 95 | Brandon | @ | Kamloops | 1-3 | | L | 16-30-4 | 143-177 |
| 98 | Spokane | @ | Brandon | 2-4 | | W | 17-30-4 | 147-179 |
| 99 | Brandon | @ | Kamloops | 2-2 | OT | T | 17-30-5 | 149-181 |
| 102 | Spokane | @ | Brandon | 2-2 | OT | T | 17-30-6 | 151-183 |
| 103 | Brandon | @ | Kamloops | 1-6 | | L | 17-31-6 | 152-189 |
| 106 | Brandon | @ | Belleville | 2-6 | | L | 17-32-6 | 154-195 |
| 107 | Windsor | @ | Brandon | 3-4 | OT | W | 18-32-6 | 158-198 |
| 112 | Barrie | @ | Brandon | |
| 113 | Brandon | @ | Calgary | |
| 118 | Brandon | @ | Belleville | |
| 119 | Barrie | @ | Brandon | |
| 124 | Brandon | @ | Belleville | |
| 125 | Windsor | @ | Brandon | |
| 130 | Barrie | @ | Brandon | |
| 131 | Brandon | @ | Calgary | |
| 135 | Windsor | @ | Brandon | |
| 137 | Brandon | @ | Calgary | |
| Trade deadline |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Barrie | 3 | 1 | 2 | 0 | 3 | 7-10 |
| Belleville | 4 | 0 | 4 | 0 | 2 | 10-20 |
| Calgary | 3 | 0 | 3 | 0 | 3 | 9-15 |
| Kamloops | 6 | 1 | 3 | 2 | 0 | 15-20 |
| Kelowna | 6 | 2 | 4 | 0 | 0 | 17-28 |
| London | 6 | 0 | 6 | 0 | 0 | 11-20 |
| Ottawa | 6 | 3 | 3 | 0 | 0 | 16-17 |
| Regina | 6 | 1 | 4 | 1 | 0 | 16-26 |
| Sarnia | 6 | 3 | 2 | 1 | 0 | 23-19 |
| Spokane | 6 | 4 | 0 | 2 | 0 | 20-13 |
| Windsor | 4 | 3 | 1 | 0 | 2 | 14-10 |