Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 1 | Brandon | @ | Barrie | 6-3 | | W | 1-0-0 | 6-3 |
| 2 | Kamloops | @ | Brandon | 5-3 | | L | 1-1-0 | 9-8 |
| 7 | Brandon | @ | Barrie | 3-3 | OT | T | 1-1-1 | 12-11 |
| 8 | Kamloops | @ | Brandon | 3-1 | | L | 1-2-1 | 13-14 |
| 13 | Brandon | @ | Barrie | 6-1 | | W | 2-2-1 | 19-15 |
| 14 | Kamloops | @ | Brandon | 6-2 | | L | 2-3-1 | 21-21 |
| 19 | Calgary | @ | Brandon | 4-3 | | L | 2-4-1 | 24-25 |
| 24 | Brandon | @ | Windsor | 6-4 | | W | 3-4-1 | 30-29 |
| 25 | Calgary | @ | Brandon | 2-4 | | W | 4-4-1 | 34-31 |
| 30 | Brandon | @ | Windsor | 0-6 | | L | 4-5-1 | 34-37 |
| 31 | Calgary | @ | Brandon | 2-3 | | W | 5-5-1 | 37-39 |
| 36 | Brandon | @ | Windsor | 7-1 | | W | 6-5-1 | 44-40 |
| 37 | Belleville | @ | Brandon | 6-4 | | L | 6-6-1 | 48-46 |
| 42 | Brandon | @ | Spokane | 2-1 | | W | 7-6-1 | 50-47 |
| 43 | Belleville | @ | Brandon | 2-2 | OT | T | 7-6-2 | 52-49 |
| 48 | Brandon | @ | Spokane | 3-4 | | L | 7-7-2 | 55-53 |
| 49 | Belleville | @ | Brandon | 3-4 | OT | W | 8-7-2 | 59-56 |
| 54 | Brandon | @ | Spokane | 4-1 | | W | 9-7-2 | 63-57 |
| 55 | Kelowna | @ | Brandon | 3-0 | | L | 9-8-2 | 63-60 |
| 57 | Brandon | @ | Sarnia | |
| 58 | Kelowna | @ | Brandon | |
| 60 | Brandon | @ | Sarnia | |
| 61 | Kelowna | @ | Brandon | |
| 63 | Brandon | @ | Sarnia | |
| 64 | London | @ | Brandon | |
| 65 | Brandon | @ | Regina | |
| 66 | London | @ | Brandon | |
| 68 | Brandon | @ | Regina | |
| 69 | London | @ | Brandon | |
| 70 | Brandon | @ | Regina | |
| 71 | Ottawa | @ | Brandon | |
| 72 | Brandon | @ | Ottawa | |
| 73 | Ottawa | @ | Brandon | |
| 74 | Brandon | @ | Ottawa | |
| 75 | Ottawa | @ | Brandon | |
| 76 | Brandon | @ | Ottawa | |
| 77 | Regina | @ | Brandon | |
| 78 | Brandon | @ | London | |
| 80 | Regina | @ | Brandon | |
| 81 | Brandon | @ | London | |
| 82 | Regina | @ | Brandon | |
| 83 | Brandon | @ | London | |
| 85 | Sarnia | @ | Brandon | |
| 86 | Brandon | @ | Kelowna | |
| 88 | Sarnia | @ | Brandon | |
| 89 | Brandon | @ | Kelowna | |
| 91 | Sarnia | @ | Brandon | |
| 92 | Brandon | @ | Kelowna | |
| 94 | Spokane | @ | Brandon | |
| 95 | Brandon | @ | Kamloops | |
| 98 | Spokane | @ | Brandon | |
| 99 | Brandon | @ | Kamloops | |
| 102 | Spokane | @ | Brandon | |
| 103 | Brandon | @ | Kamloops | |
| 106 | Brandon | @ | Belleville | |
| 107 | Windsor | @ | Brandon | |
| 112 | Barrie | @ | Brandon | |
| 113 | Brandon | @ | Calgary | |
| 118 | Brandon | @ | Belleville | |
| 119 | Barrie | @ | Brandon | |
| 124 | Brandon | @ | Belleville | |
| 125 | Windsor | @ | Brandon | |
| 130 | Barrie | @ | Brandon | |
| 131 | Brandon | @ | Calgary | |
| 135 | Windsor | @ | Brandon | |
| 137 | Brandon | @ | Calgary | |
| Trade deadline |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Barrie | 3 | 2 | 0 | 1 | 3 | 15-7 |
| Belleville | 3 | 1 | 1 | 1 | 3 | 10-11 |
| Calgary | 3 | 2 | 1 | 0 | 3 | 10-8 |
| Kamloops | 3 | 0 | 3 | 0 | 3 | 6-14 |
| Kelowna | 1 | 0 | 1 | 0 | 5 | 0-3 |
| London | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Ottawa | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Regina | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Sarnia | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Spokane | 3 | 2 | 1 | 0 | 3 | 9-6 |
| Windsor | 3 | 2 | 1 | 0 | 3 | 13-11 |