

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 2 | 1 | 1 | 4 |
| KAM | 1 | 2 | 2 | 5 |
| Goals |
|---|
| Ottawa - NAMESTNIKOV (1), COUSINS (1), CLENDENING (1), OUELLET (1) |
| Kamloops - BOUCHER (1), REINHART (1), ARVIDSSON (1), SLAVIN (1), SISSONS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 16 | 12 | 14 | 42 |
| KAM | 7 | 10 | 8 | 25 |
| Goaltenders |
|---|
| Ottawa - Ville Husso (20 SV) L |
| Kamloops - Kevin Lankinen (38 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 1 |
| Kamloops | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 5464 | |
| Net Profit | $197 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| H. LINDHOLM KAM (HOOKING, Minor) 11:12 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 08:39 | BOUCHER 8 (ARVIDSSON, LINDHOLM) | 0-1 |
| OTTAWA | 11:49 | NAMESTNIKOV 3 (BOYD, COPP) | 1-1 |
| OTTAWA | 18:41 | COUSINS 2 (STROME) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 02:13 | REINHART 7 (ARVIDSSON) | 2-2 |
| OTTAWA | 03:44 | CLENDENING 3 (TROCHECK, COUSINS) | 3-2 |
| KAMLOOPS | 05:44 | ARVIDSSON 6 (REINHART, LINDHOLM) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 09:21 | OUELLET 2 (COPP, NAMESTNIKOV) | 4-3 |
| KAMLOOPS | 13:58 | SLAVIN 2 (LINDHOLM, REINHART) | 4-4 |
| KAMLOOPS | 18:13 | SISSONS 3 (MAENALANEN, ROBINSON) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Cousins | 1 | 1 | 2 | +1 | 3 | 0 | 4 | 21 |
| Vladislav Namestnikov | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 20 |
| Andrew Copp | 0 | 2 | 2 | +1 | 2 | 0 | 2 | 20 |
| Adam Clendening | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 25 |
| Xavier Ouellet | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 22 |
| Ryan Strome | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
| Travis Boyd | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Vincent Trocheck | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Charles Hudon | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
| Jake Virtanen | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 13 |
| Jimmy Vesey | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 13 |
| Kyle Rau | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 13 |
| Mathew Dumba | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Michael Matheson | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Nicholas Baptiste | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
| Troy Stecher | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
| Vincent Hinostroza | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 6 |
| Will Butcher | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 0 | 0 | 0.000 | ||
| Ville Husso | 20 | 25 | 0.800 | L | 2-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sam Reinhart | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 21 |
| Viktor Arvidsson | 1 | 2 | 3 | +2 | 4 | 0 | 3 | 21 |
| Hampus Lindholm | 0 | 3 | 3 | +1 | 3 | 2 | 1 | 22 |
| Colton Sissons | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 15 |
| Jaccob Slavin | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 25 |
| Reid Boucher | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 20 |
| Eric Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Saku Maenalanen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
| Alex Iafallo | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Connor Carrick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| David Kampf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Griffin Reinhart | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Ian McCoshen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Jakub Vrana | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Michael Bunting | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Pierre Engvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ryan Sproul | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kevin Lankinen | 38 | 42 | 0.905 | W | 3-4-0 |
| Tristan Jarry enters game at 18:13 of 3rd period |
| 1 | Viktor Arvidsson | KAM |
| 2 | Sam Reinhart | KAM |
| 3 | Hampus Lindholm | KAM |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |