Team Schedule
| Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
|---|
| 2 | Kelowna | @ | Calgary | 7-2 | | W | 1-0-0 | 7-2 |
| 3 | Ottawa | @ | Kelowna | 3-2 | | L | 1-1-0 | 9-5 |
| 8 | Kelowna | @ | Calgary | 3-4 | | L | 1-2-0 | 12-9 |
| 9 | Ottawa | @ | Kelowna | 1-4 | | W | 2-2-0 | 16-10 |
| 14 | Kelowna | @ | Calgary | 7-2 | | W | 3-2-0 | 23-12 |
| 15 | Ottawa | @ | Kelowna | 4-6 | | W | 4-2-0 | 29-16 |
| 21 | Kelowna | @ | Kamloops | 0-4 | | L | 4-3-0 | 29-20 |
| 22 | Regina | @ | Kelowna | 2-4 | | W | 5-3-0 | 33-22 |
| 27 | Kelowna | @ | Kamloops | 5-0 | | W | 6-3-0 | 38-22 |
| 28 | Regina | @ | Kelowna | 5-1 | | L | 6-4-0 | 39-27 |
| 33 | Kelowna | @ | Kamloops | 5-3 | | W | 7-4-0 | 44-30 |
| 34 | Regina | @ | Kelowna | 4-5 | | W | 8-4-0 | 49-34 |
| 38 | Kelowna | @ | Belleville | 1-6 | | L | 8-5-0 | 50-40 |
| 39 | London | @ | Kelowna | 0-4 | | W | 9-5-0 | 54-40 |
| 44 | Kelowna | @ | Belleville | 4-3 | OT | W | 10-5-0 | 58-43 |
| 45 | London | @ | Kelowna | 4-9 | | W | 11-5-0 | 67-47 |
| 50 | Kelowna | @ | Belleville | 6-3 | | W | 12-5-0 | 73-50 |
| 51 | London | @ | Kelowna | 2-5 | | W | 13-5-0 | 78-52 |
| 55 | Kelowna | @ | Brandon | 3-0 | | W | 14-5-0 | 81-52 |
| 56 | Sarnia | @ | Kelowna | |
| 58 | Kelowna | @ | Brandon | |
| 59 | Sarnia | @ | Kelowna | |
| 61 | Kelowna | @ | Brandon | |
| 62 | Sarnia | @ | Kelowna | |
| 64 | Kelowna | @ | Barrie | |
| 65 | Spokane | @ | Kelowna | |
| 66 | Kelowna | @ | Barrie | |
| 67 | Spokane | @ | Kelowna | |
| 68 | Kelowna | @ | Barrie | |
| 69 | Spokane | @ | Kelowna | |
| 72 | Windsor | @ | Kelowna | |
| 73 | Kelowna | @ | Windsor | |
| 74 | Windsor | @ | Kelowna | |
| 75 | Kelowna | @ | Windsor | |
| 76 | Windsor | @ | Kelowna | |
| 77 | Kelowna | @ | Windsor | |
| 78 | Barrie | @ | Kelowna | |
| 79 | Kelowna | @ | Spokane | |
| 80 | Barrie | @ | Kelowna | |
| 81 | Kelowna | @ | Spokane | |
| 83 | Barrie | @ | Kelowna | |
| 84 | Kelowna | @ | Spokane | |
| 86 | Brandon | @ | Kelowna | |
| 87 | Kelowna | @ | Sarnia | |
| 89 | Brandon | @ | Kelowna | |
| 90 | Kelowna | @ | Sarnia | |
| 92 | Brandon | @ | Kelowna | |
| 93 | Kelowna | @ | Sarnia | |
| 95 | Belleville | @ | Kelowna | |
| 96 | Kelowna | @ | Regina | |
| 99 | Belleville | @ | Kelowna | |
| 100 | Kelowna | @ | Regina | |
| 103 | Belleville | @ | Kelowna | |
| 104 | Kelowna | @ | Regina | |
| 108 | Kelowna | @ | London | |
| 109 | Kamloops | @ | Kelowna | |
| 114 | Calgary | @ | Kelowna | |
| 115 | Kelowna | @ | Ottawa | |
| 120 | Kelowna | @ | London | |
| 121 | Kamloops | @ | Kelowna | |
| 126 | Kelowna | @ | London | |
| 127 | Kamloops | @ | Kelowna | |
| 132 | Calgary | @ | Kelowna | |
| 133 | Kelowna | @ | Ottawa | |
| 138 | Calgary | @ | Kelowna | |
| 139 | Kelowna | @ | Ottawa | |
| Trade deadline |
Team Matchups
| Team Schedule | GP | W | L | T | Left | GF-GA |
|---|
| Barrie | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Belleville | 3 | 2 | 1 | 0 | 3 | 11-12 |
| Brandon | 1 | 1 | 0 | 0 | 5 | 3-0 |
| Calgary | 3 | 2 | 1 | 0 | 3 | 17-8 |
| Kamloops | 3 | 2 | 1 | 0 | 3 | 10-7 |
| London | 3 | 3 | 0 | 0 | 3 | 18-6 |
| Ottawa | 3 | 2 | 1 | 0 | 3 | 12-8 |
| Regina | 3 | 2 | 1 | 0 | 3 | 10-11 |
| Sarnia | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Spokane | 0 | 0 | 0 | 0 | 6 | 0-0 |
| Windsor | 0 | 0 | 0 | 0 | 6 | 0-0 |