

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 1 | 0 | 1 |
| BAR | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Ottawa - CONNOR (1) |
| Barrie - EICHEL (1), CHABOT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 10 | 12 | 14 | 36 |
| BAR | 16 | 15 | 11 | 42 |
| Goaltenders |
|---|
| Ottawa - Christopher Gibson (40 SV) L |
| Barrie - Anthony Stolarz (35 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 2 |
| Barrie | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| E. BEAR OTT (CROSS-CHECKING, Minor) 01:35 |
| M. DUMBA OTT (ELBOWING, Minor) 08:19 |
| W. BORGEN OTT (CHECKING-FROM-BEHIND, Major) 15:43 |
| 2ND PERIOD |
|---|
| T. CHABOT BAR (HOOKING, Minor) 05:15 |
| 3RD PERIOD |
|---|
| S. KOEKKOEK BAR (HIGHSTICKING, Double Minor) 05:57 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:38 | CONNOR 21 (RANTANEN, COPP) | 1-0 |
| BARRIE | 19:52 | EICHEL 14 (KASE) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BARRIE | 02:55 | CHABOT 9 (UNASSISTED) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Connor | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
| Andrew Copp | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 16 |
| Mikko Rantanen | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Anton Blidh | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
| Charles Hudon | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Ethan Bear | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 16 |
| Jake Virtanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
| Mathew Dumba | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 24 |
| Michael Matheson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Nathan Walker | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| Nicholas Baptiste | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Sean Walker | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Travis Konecny | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 |
| Troy Stecher | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
| Vincent Hinostroza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Will Butcher | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| William Borgen | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Christopher Gibson | 40 | 42 | 0.952 | L | 7-9-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 21 |
| Thomas Chabot | 1 | 0 | 1 | +2 | 4 | 2 | 2 | 23 |
| Ondrej Kase | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 17 |
| Adam Pelech | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
| Anthony Duclair | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 24 |
| Ben Harpur | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Conor Garland | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Damon Severson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
| Denis Gurianov | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 |
| Jake McCabe | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 21 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Pavel Buchnevich | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 16 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Slater Koekkoek | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 19 |
| Warren Foegele | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 35 | 36 | 0.972 | W | 14-7-5 |
| None |
| 1 | Anthony Stolarz | BAR |
| 2 | Christopher Gibson | OTT |
| 3 | Thomas Chabot | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |