

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BRA | 0 | 1 | 2 | 3 |
| KEL | 0 | 3 | 2 | 5 |
| Goals |
|---|
| Brandon - EHLERS (1), PAUL (1), BARBASHEV (1) |
| Kelowna - SHORE (1), MCDAVID (1), GREER (1), KAPRIZOV (1), JOHNSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BRA | 9 | 3 | 13 | 25 |
| KEL | 12 | 16 | 9 | 37 |
| Goaltenders |
|---|
| Brandon - Charlie Lindgren (32 SV) L |
| Kelowna - Malcolm Subban (22 SV) W |
| Power Play | |
|---|---|
| Brandon | 0 of 1 |
| Kelowna | 3 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 6886 | |
| Net Profit | $248 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| B. CARLO BRA (SPEARING, Major) 02:32 |
| B. CARLO BRA (UNSPORTSMANLIKE-CONDUCT, Minor) 18:55 |
| 3RD PERIOD |
|---|
| K. SHERWOOD BRA (CHARGING, Minor) 07:55 |
| V. ZYKOV KEL (ELBOWING, Minor) 16:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| KELOWNA | 03:25 | SHORE 14 (UNASSISTED) (PP) | 0-1 |
| KELOWNA | 04:21 | MCDAVID 26 (TERAVAINEN, LYUBUSHKIN) (PP) | 0-2 |
| KELOWNA | 09:05 | GREER 4 (CIRELLI) | 0-3 |
| BRANDON | 16:41 | EHLERS 11 (HANIFIN, MONTOUR) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| BRANDON | 02:29 | PAUL 13 (BARBASHEV, CERNAK) | 2-3 |
| BRANDON | 07:34 | BARBASHEV 14 (PAUL, CARLO) | 3-3 |
| KELOWNA | 08:16 | KAPRIZOV 16 (TROUBA, TERAVAINEN) (PP) | 3-4 |
| KELOWNA | 16:02 | JOHNSSON 19 (MIKHEYEV, WEEGAR) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ivan Barbashev | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 17 |
| Nicholas Paul | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 21 |
| Nikolaj Ehlers | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 16 |
| Brandon Carlo | 0 | 1 | 1 | +2 | 1 | 7 | 1 | 18 |
| Brandon Montour | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 23 |
| Erik Cernak | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 26 |
| Noah Hanifin | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 24 |
| Anthony Mantha | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 17 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Carson Soucy | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Juho Lammikko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kiefer Sherwood | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Nicolas Meloche | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 |
| Nikolay Goldobin | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 15 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Rudolfs Balcers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Ryan Donato | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Sebastian Aho | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 32 | 37 | 0.865 | L | 7-21-2 |
| Erik Kallgren | 0 | 0 | 0.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Teuvo Teravainen | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 22 |
| A.J. Greer | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 11 |
| Andreas Johnsson | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 24 |
| Connor McDavid | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 21 |
| Devin Shore | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 23 |
| Kirill Kaprizov | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
| Anthony Cirelli | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 10 |
| Ilya Lyubushkin | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Ilya Mikheyev | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 23 |
| Jacob Trouba | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 24 |
| MacKenzie Weegar | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 23 |
| Bobby McMann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Colin A. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hudson Fasching | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| John Marino | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Parker Wotherspoon | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 11 |
| Ryan Graves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Valentin Zykov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Malcolm Subban | 22 | 25 | 0.88 | W | 15-14-4 |
| Erik Kallgren enters game at 16:02 of 3rd period |
| 1 | Ivan Barbashev | BRA |
| 2 | Nicholas Paul | BRA |
| 3 | Connor McDavid | KEL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |