FINAL

Kelowna

25-25-5 (3rd WHL)

Sarnia

29-20-5 (3e OHL)
Progressive Auto Arena
Team Scoring 1ST 2ND 3RD T
KEL 0 2 0 2
SAR 4 0 0 4
Goals
Kelowna - GREER (1), TROUBA (1)
Sarnia - SVECHNIKOV (1), DERMOTT (1), CARCONE (1), LABANC (1)
Shots 1ST 2ND 3RD T
KEL 12 7 4 23
SAR 8 6 14 28
Goaltenders
Kelowna - Kaapo Kahkonen (24 SV) L
Sarnia - Karel Vejmelka (21 SV) W
Power Play
Kelowna 0 of 3
Sarnia 0 of 2
Financials
Attendance 5500
Net Profit $198
Game Summary
1ST PERIOD
M. WOOD SAR (BOARDING, Minor) 01:40
E. SVECHNIKOV SAR (CHARGING, Minor) 06:52
2ND PERIOD
P. WOTHERSPOON KEL (ROUGHING, Minor) 10:47
3RD PERIOD
J. LAUZON SAR (CHARGING, Minor, Misconduct) 10:38
H. FASCHING KEL (GOALIE INTERERENCE, Minor) 15:43
1ST PERIOD
SARNIA 05:03 SVECHNIKOV 4 (ASTON-REESE, LAUZON) 0-1
SARNIA 05:35 DERMOTT 2 (ASTON-REESE, SVECHNIKOV) 0-2
SARNIA 06:35 CARCONE 5 (TRENIN, ZUB) 0-3
SARNIA 09:47 LABANC 15 (JANKOWSKI, WOOD) 0-4
2ND PERIOD
KELOWNA 14:57 GREER 5 (CIRELLI, FASCHING) 1-4
KELOWNA 18:31 TROUBA 7 (TERAVAINEN, GRAVES) 2-4
3RD PERIOD
No Scoring
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
A.J. Greer 1 0 1 0 1 0 1 15
Jacob Trouba 1 0 1 0 3 0 0 25
Anthony Cirelli 0 1 1 0 0 0 1 11
Hudson Fasching 0 1 1 0 0 2 1 12
Ryan Graves 0 1 1 +1 1 0 0 21
Teuvo Teravainen 0 1 1 +1 3 0 1 23
Andreas Johnsson 0 0 0 -2 4 0 2 20
Bobby McMann 0 0 0 -1 2 0 0 6
Colin A. White 0 0 0 -1 0 0 1 4
Connor McDavid 0 0 0 +1 3 0 3 23
Devin Shore 0 0 0 -2 2 0 3 20
Ilya Lyubushkin 0 0 0 -2 1 0 2 22
Ilya Mikheyev 0 0 0 -2 2 0 1 17
John Marino 0 0 0 0 0 0 1 18
Kirill Kaprizov 0 0 0 +1 1 0 1 20
MacKenzie Weegar 0 0 0 -3 0 0 0 22
Parker Wotherspoon 0 0 0 0 0 2 0 13
Valentin Zykov 0 0 0 -1 0 0 0 4
Goalies
Name S SA SV% W/L REC
Kaapo Kahkonen 24 28 0.857 L 7-6-1
Skaters
Name G A PTS +/- SOG PIM HT IT
Evgeny Svechnikov 1 1 2 +3 1 2 1 8
Zach Aston-Reese 0 2 2 +1 2 0 3 15
Kevin Labanc 1 0 1 0 2 0 5 20
Michael Carcone 1 0 1 +1 1 0 0 6
Travis Dermott 1 0 1 +1 3 0 4 15
Artem Zub 0 1 1 +1 1 0 0 21
Jeremy Lauzon 0 1 1 +1 0 12 1 15
Mark Jankowski 0 1 1 0 4 0 0 21
Miles Wood 0 1 1 0 2 2 5 24
Yakov Trenin 0 1 1 +1 1 0 0 8
Brock Boeser 0 0 0 0 1 0 1 15
Cole Smith 0 0 0 +1 0 0 0 11
Dylan Strome 0 0 0 0 0 0 2 16
J.T. Compher 0 0 0 0 3 0 6 17
Jacob deLaRose 0 0 0 -1 0 0 1 12
Jalen Chatfield 0 0 0 0 1 0 1 24
Steven Santini 0 0 0 0 4 0 2 26
Travis Sanheim 0 0 0 +1 2 0 1 19
Goalies
Name S SA SV% W/L REC
Karel Vejmelka 21 23 0.913 W 11-6-2
Game Notes
None
Game Stars
1 Evgeny Svechnikov SAR
2 Travis Dermott SAR
3 Zach Aston-Reese SAR
Minor League Box Score

Goalies
Scoring Summary
NONE