FINAL

Windsor

20-28-5 (6th OHL)

Kelowna

25-25-5 (3e WHL)
Prospera Place
Team Scoring 1ST 2ND 3RD T
WIN 0 1 0 1
KEL 0 3 0 3
Goals
Windsor - ANDERSSON (1)
Kelowna - JOHNSSON (1), MCDAVID (1), CIRELLI (1)
Shots 1ST 2ND 3RD T
WIN 6 9 15 30
KEL 8 14 8 30
Goaltenders
Windsor -
Kelowna - Malcolm Subban (29 SV) W
Power Play
Windsor 0 of 3
Kelowna 0 of 3
Financials
Attendance 6886
Net Profit $248
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
R. MCKEOWN WIN (ELBOWING, Minor) 04:05
M. BARZAL WIN (HIGHSTICKING, Minor) 04:53
J. MARINO KEL (HOOKING, Minor) 09:02
M. BARZAL WIN (ELBOWING, Minor) 18:55
3RD PERIOD
I. LYUBUSHKIN KEL (CROSS-CHECKING, Minor) 02:32
M. WEEGAR KEL (HIGHSTICKING, Minor) 07:05
1ST PERIOD
No Scoring
2ND PERIOD
KELOWNA 01:10 JOHNSSON 14 (MIKHEYEV, SHORE) 0-1
KELOWNA 07:50 MCDAVID 19 (TROUBA, TERAVAINEN) 0-2
KELOWNA 16:01 CIRELLI 6 (FASCHING, GREER) 0-3
WINDSOR 18:48 ANDERSSON 8 (BARZAL, MEIER) 1-3
3RD PERIOD
No Scoring
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Rasmus Andersson 1 0 1 -1 2 0 0 23
Mathew Barzal 0 1 1 0 2 4 1 20
Timo Meier 0 1 1 0 3 0 1 18
Adam Gaudette 0 0 0 0 0 0 1 11
Andrei Kuzmenko 0 0 0 -2 2 0 3 18
Brendan Gaunce 0 0 0 -1 1 0 1 8
Darren Raddysh 0 0 0 0 2 0 1 19
Esa Lindell 0 0 0 0 2 0 0 22
Jake Evans 0 0 0 -2 4 0 1 18
Jake Guentzel 0 0 0 -1 3 0 3 22
Joshua Ho-Sang 0 0 0 0 0 0 1 6
Justin Bailey 0 0 0 0 1 0 1 11
Madison Bowey 0 0 0 -2 3 0 3 21
Nicholas Ritchie 0 0 0 0 1 0 0 14
Roland McKeown 0 0 0 0 1 2 1 14
Samuel Blais 0 0 0 0 1 0 1 9
Tyler Bertuzzi 0 0 0 0 1 0 0 17
Vladislav Gavrikov 0 0 0 -1 1 0 0 22
Goalies
Name S SA SV% W/L REC
Ivan Fedotov 27 30 0.900
Skaters
Name G A PTS +/- SOG PIM HT IT
Andreas Johnsson 1 0 1 +1 2 0 4 18
Anthony Cirelli 1 0 1 +1 2 0 0 11
Connor McDavid 1 0 1 0 2 0 0 21
A.J. Greer 0 1 1 +1 2 0 2 16
Devin Shore 0 1 1 +1 1 0 1 22
Hudson Fasching 0 1 1 +1 0 0 1 11
Ilya Mikheyev 0 1 1 +1 0 0 1 17
Jacob Trouba 0 1 1 +1 0 0 5 23
Teuvo Teravainen 0 1 1 0 1 0 0 20
Bobby McMann 0 0 0 0 2 0 0 6
Colin A. White 0 0 0 0 1 0 0 6
Ilya Lyubushkin 0 0 0 0 3 2 2 23
John Marino 0 0 0 +1 2 2 1 21
Kirill Kaprizov 0 0 0 0 2 0 0 17
MacKenzie Weegar 0 0 0 +1 5 2 2 22
Parker Wotherspoon 0 0 0 +1 2 0 2 15
Ryan Graves 0 0 0 0 1 0 0 19
Valentin Zykov 0 0 0 0 2 0 0 6
Goalies
Name S SA SV% W/L REC
Malcolm Subban 29 30 0.967 W 12-9-3
Game Notes
None
Game Stars
1 Malcolm Subban KEL
2 Ivan Fedotov WIN
3 Anthony Cirelli KEL
Minor League Box Score

Goalies
Scoring Summary
NONE