

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KEL | 0 | 3 | 0 | 3 |
| REG | 2 | 1 | 2 | 5 |
| Goals |
|---|
| Kelowna - MIKHEYEV (1), JOHNSSON (1), MCDAVID (1) |
| Regina - MCGINN (2), OLOFSSON (1), BROWN (1), GIRGENSONS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| KEL | 7 | 12 | 17 | 36 |
| REG | 3 | 11 | 8 | 22 |
| Goaltenders |
|---|
| Kelowna - Kaapo Kahkonen (16 SV) L |
| Regina - Vitek Vanecek (33 SV) W |
| Power Play | |
|---|---|
| Kelowna | 0 of 4 |
| Regina | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 6484 | |
| Net Profit | $233 | |
| 1ST PERIOD |
|---|
| N. STURM REG (CROSS-CHECKING, Minor) 06:13 |
| P. WOTHERSPOON KEL (UNSPORTSMANLIKE-CONDUCT, Minor) 09:23 |
| D. SHORE KEL (CROSS-CHECKING, Minor) 14:03 |
| 2ND PERIOD |
|---|
| F. OLOFSSON REG (ROUGHING, Minor) 08:26 |
| 3RD PERIOD |
|---|
| M. WEEGAR KEL (CROSS-CHECKING, Minor, Misconduct) 00:55 |
| H. FLEURY REG (HIGHSTICKING, Double Minor) 01:06 |
| Z. GIRGENSONS REG (UNSPORTSMANLIKE-CONDUCT, Minor) 06:12 |
| M. WEEGAR KEL (CROSS-CHECKING, Minor) 16:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| REGINA | 03:41 | OLOFSSON 8 (PROVOROV, BLANDISI) | 0-1 |
| REGINA | 13:29 | MCGINN 14 (FLEURY, STURM) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| KELOWNA | 03:21 | MIKHEYEV 14 (JOHNSSON, SHORE) | 1-2 |
| KELOWNA | 13:06 | JOHNSSON 22 (SHORE, WEEGAR) | 2-2 |
| REGINA | 14:06 | MCGINN 15 (BROWN, STURM) | 2-3 |
| KELOWNA | 19:42 | MCDAVID 28 (TERAVAINEN, KAPRIZOV) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| REGINA | 01:45 | BROWN 17 (MIDDLETON, STURM) | 3-4 |
| REGINA | 16:19 | GIRGENSONS 7 (KHAIRA, SHEA) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andreas Johnsson | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 22 |
| Devin Shore | 0 | 2 | 2 | +1 | 3 | 2 | 1 | 21 |
| Connor McDavid | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 22 |
| Ilya Mikheyev | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 19 |
| Kirill Kaprizov | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 19 |
| MacKenzie Weegar | 0 | 1 | 1 | 0 | 0 | 14 | 2 | 18 |
| Teuvo Teravainen | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 22 |
| A.J. Greer | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Anthony Cirelli | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Bobby McMann | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Colin A. White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hudson Fasching | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 11 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
| Jacob Trouba | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 24 |
| John Marino | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Parker Wotherspoon | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 13 |
| Ryan Graves | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Valentin Zykov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Malcolm Subban | 1 | 1 | 1.000 | ||
| Kaapo Kahkonen | 16 | 21 | 0.762 | L | 9-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nico Sturm | 0 | 3 | 3 | +3 | 1 | 2 | 1 | 16 |
| Brock McGinn | 2 | 0 | 2 | +3 | 2 | 0 | 2 | 19 |
| Connor Brown | 1 | 1 | 2 | +3 | 2 | 0 | 2 | 17 |
| Frederik Olofsson | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 8 |
| Zemgus Girgensons | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 14 |
| Haydn Fleury | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 21 |
| Ivan Provorov | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 26 |
| Jacob Middleton | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 18 |
| Joseph Blandisi | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Jujhar Khaira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Ryan Shea | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 14 |
| Dominik Kahun | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 21 |
| Frank Vatrano | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
| Jake Walman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 24 |
| Joel Eriksson-Ek | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Josh Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Uvis Balinskis | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| William Nylander | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vitek Vanecek | 33 | 36 | 0.917 | W | 17-15-1 |
| Malcolm Subban enters game at 16:19 of 3rd period |
| 1 | Brock McGinn | REG |
| 2 | Connor Brown | REG |
| 3 | Nico Sturm | REG |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |