FINAL

Belleville

27-24-3 (4th OHL)

Kelowna

25-25-5 (3e WHL)
Prospera Place
Team Scoring 1ST 2ND 3RD T
BEL 2 1 1 4
KEL 3 0 0 3
Goals
Belleville - DJOOS (1), TIERNEY (1), DIGIUSEPPE (1), MARNER (1)
Kelowna - WOTHERSPOON (1), KAPRIZOV (1), FASCHING (1)
Shots 1ST 2ND 3RD T
BEL 11 10 9 30
KEL 11 8 9 28
Goaltenders
Belleville - Eric Comrie (25 SV) W
Kelowna - Kaapo Kahkonen (26 SV) L
Power Play
Belleville 0 of 2
Kelowna 0 of 2
Financials
Attendance 6886
Net Profit $248
Game Summary
1ST PERIOD
K. KOLESAR BEL (ROUGHING, Minor) 12:04
C. BIGRAS BEL (ROUGHING, Minor) 19:29
A. GREER KEL (HIGHSTICKING, Minor) 19:29
2ND PERIOD
P. WOTHERSPOON KEL (CHARGING, Minor) 00:56
A. ENGLUND BEL (ELBOWING, Minor) 13:51
3RD PERIOD
I. LYUBUSHKIN KEL (HOOKING, Minor) 16:17
1ST PERIOD
BELLEVILLE 02:32 DJOOS 9 (UNASSISTED) 1-0
KELOWNA 04:53 WOTHERSPOON 2 (TERAVAINEN, MCDAVID) 1-1
KELOWNA 10:27 KAPRIZOV 18 (TROUBA, MCDAVID) 1-2
BELLEVILLE 15:13 TIERNEY 13 (MARNER, MOORE) 2-2
KELOWNA 15:45 FASCHING 8 (TERAVAINEN, MCDAVID) 2-3
2ND PERIOD
BELLEVILLE 07:51 DIGIUSEPPE 11 (WILSON, PETTERSSON) 3-3
3RD PERIOD
BELLEVILLE 06:39 MARNER 16 (TIERNEY, BIGRAS) 4-3
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Chris Tierney 1 1 2 +3 5 0 1 20
Mitch Marner 1 1 2 +3 4 0 0 18
Christian Djoos 1 0 1 +2 3 0 4 21
Phillip DiGiuseppe 1 0 1 0 3 0 3 20
Chris Bigras 0 1 1 0 1 2 2 17
Marcus Pettersson 0 1 1 +1 2 0 2 21
Tom Wilson 0 1 1 0 0 0 2 18
Trevor Moore 0 1 1 +3 3 0 1 17
Andreas Englund 0 0 0 -2 2 2 1 15
Andrew Mangiapane 0 0 0 -2 1 0 1 15
Derrick Pouliot 0 0 0 0 1 0 0 21
Joel Kiviranta 0 0 0 0 0 0 1 7
Keegan Kolesar 0 0 0 -2 1 2 2 12
Matthew Grzelcyk 0 0 0 +1 0 0 0 25
Nicolas Roy 0 0 0 0 1 0 2 7
Robert Fabbri 0 0 0 -2 0 0 0 11
Teddy Blueger 0 0 0 0 2 0 2 21
Zachary Sanford 0 0 0 0 1 0 0 8
Goalies
Name S SA SV% W/L REC
Eric Comrie 25 28 0.893 W 10-12-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Connor McDavid 0 3 3 +1 2 0 2 21
Teuvo Teravainen 0 2 2 +1 3 0 1 20
Hudson Fasching 1 0 1 0 2 0 2 13
Kirill Kaprizov 1 0 1 0 2 0 1 17
Parker Wotherspoon 1 0 1 +1 2 2 2 16
Jacob Trouba 0 1 1 -1 2 0 1 22
A.J. Greer 0 0 0 -1 1 2 1 14
Andreas Johnsson 0 0 0 -1 1 0 0 18
Anthony Cirelli 0 0 0 -1 2 0 1 12
Bobby McMann 0 0 0 0 0 0 1 8
Colin A. White 0 0 0 0 1 0 0 7
Devin Shore 0 0 0 -1 2 0 1 19
Ilya Lyubushkin 0 0 0 -1 0 2 0 22
Ilya Mikheyev 0 0 0 -1 5 0 3 17
John Marino 0 0 0 0 1 0 1 19
MacKenzie Weegar 0 0 0 -1 1 0 0 24
Ryan Graves 0 0 0 0 1 0 3 17
Valentin Zykov 0 0 0 0 0 0 1 8
Goalies
Name S SA SV% W/L REC
Kaapo Kahkonen 26 30 0.867 L 8-8-1
Game Notes
None
Game Stars
1 Chris Tierney BEL
2 Mitch Marner BEL
3 Connor McDavid KEL
Minor League Box Score

Goalies
Scoring Summary
NONE