FINAL

Belleville

27-24-3 (4th OHL)

Kelowna

25-25-5 (3e WHL)
Prospera Place
Team Scoring 1ST 2ND 3RD T
BEL 3 0 1 4
KEL 1 1 0 2
Goals
Belleville - POULIOT (2), BIGRAS (1), WILSON (1)
Kelowna - SHORE (1), TERAVAINEN (1)
Shots 1ST 2ND 3RD T
BEL 15 7 15 37
KEL 4 6 4 14
Goaltenders
Belleville - Eric Comrie (12 SV) W
Kelowna - Kaapo Kahkonen (33 SV) L
Power Play
Belleville 0 of 5
Kelowna 0 of 1
Financials
Attendance 6886
Net Profit $248
Game Summary
1ST PERIOD
No Penalties
2ND PERIOD
B. MCMANN KEL (ELBOWING, Minor) 05:55
M. PETTERSSON BEL (BOARDING, Minor) 06:40
M. WEEGAR KEL (CROSS-CHECKING, Minor) 11:38
A. GREER KEL (HIGHSTICKING, Minor) 13:34
M. WEEGAR KEL (UNSPORTSMANLIKE-CONDUCT, Minor) 13:46
3RD PERIOD
A. CIRELLI KEL (CHARGING, Minor) 07:22
1ST PERIOD
BELLEVILLE 08:46 BIGRAS 7 (MANGIAPANE) 1-0
BELLEVILLE 10:04 POULIOT 5 (PETTERSSON, COMRIE) 2-0
KELOWNA 12:11 SHORE 17 (WEEGAR, LYUBUSHKIN) 2-1
BELLEVILLE 13:46 WILSON 15 (PETTERSSON, DIGIUSEPPE) 3-1
2ND PERIOD
KELOWNA 01:41 TERAVAINEN 15 (MCDAVID) 3-2
3RD PERIOD
BELLEVILLE 01:08 POULIOT 6 (WILSON, DIGIUSEPPE) 4-2
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Derrick Pouliot 2 0 2 +2 3 0 1 21
Tom Wilson 1 1 2 +2 2 0 0 21
Marcus Pettersson 0 2 2 +2 0 2 2 20
Phillip DiGiuseppe 0 2 2 +2 2 0 0 20
Chris Bigras 1 0 1 +1 1 0 2 16
Andrew Mangiapane 0 1 1 +1 0 0 2 17
Andreas Englund 0 0 0 +1 3 0 1 16
Chris Tierney 0 0 0 -1 2 0 1 19
Christian Djoos 0 0 0 -1 5 0 1 23
Joel Kiviranta 0 0 0 0 3 0 0 5
Keegan Kolesar 0 0 0 +1 2 0 3 14
Matthew Grzelcyk 0 0 0 -1 3 0 1 24
Mitch Marner 0 0 0 -1 2 0 0 19
Nicolas Roy 0 0 0 0 1 0 0 5
Robert Fabbri 0 0 0 +1 2 0 0 15
Teddy Blueger 0 0 0 +2 3 0 1 21
Trevor Moore 0 0 0 -1 3 0 3 17
Zachary Sanford 0 0 0 0 0 0 0 5
Goalies
Name S SA SV% W/L REC
Eric Comrie 12 14 0.857 W 11-12-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Devin Shore 1 0 1 -1 2 0 1 20
Teuvo Teravainen 1 0 1 0 2 0 2 22
Connor McDavid 0 1 1 0 1 0 0 24
Ilya Lyubushkin 0 1 1 -1 1 0 1 24
MacKenzie Weegar 0 1 1 -1 2 4 2 19
A.J. Greer 0 0 0 -1 0 2 3 14
Andreas Johnsson 0 0 0 -1 0 0 0 18
Anthony Cirelli 0 0 0 -1 0 2 0 12
Bobby McMann 0 0 0 0 1 2 0 5
Colin A. White 0 0 0 0 0 0 0 5
Hudson Fasching 0 0 0 -1 0 0 0 11
Ilya Mikheyev 0 0 0 -1 0 0 0 17
Jacob Trouba 0 0 0 +1 1 0 2 25
John Marino 0 0 0 -2 1 0 2 18
Kirill Kaprizov 0 0 0 0 0 0 2 20
Parker Wotherspoon 0 0 0 -1 1 0 1 12
Ryan Graves 0 0 0 0 1 0 1 23
Valentin Zykov 0 0 0 0 1 0 0 5
Goalies
Name S SA SV% W/L REC
Kaapo Kahkonen 33 37 0.892 L 9-9-1
Game Notes
None
Game Stars
1 Derrick Pouliot BEL
2 Tom Wilson BEL
3 Phillip DiGiuseppe BEL
Minor League Box Score

Goalies
Scoring Summary
NONE