FINAL

Kelowna

25-25-5 (3rd WHL)

Calgary

22-30-4 (5e WHL)
CDN Airlines Saddledome
Team Scoring 1ST 2ND 3RD T
KEL 1 0 1 2
CAL 1 0 3 4
Goals
Kelowna - JOHNSSON (1), MARINO (1)
Calgary - KAPANEN (2), PETAN (1), KUBALIK (1)
Shots 1ST 2ND 3RD T
KEL 10 2 7 19
CAL 11 13 8 32
Goaltenders
Kelowna - Malcolm Subban (28 SV) L
Calgary - Joonas Korpisalo (17 SV) W
Power Play
Kelowna 0 of 1
Calgary 0 of 2
Financials
Attendance 19289
Net Profit $694
Game Summary
1ST PERIOD
M. GRIGORENKO KEL (HOOKING, Minor, Misconduct) 18:51
2ND PERIOD
V. ZYKOV KEL (ROUGHING, Minor) 11:26
A. CARRIER CAL (HIGHSTICKING, Minor) 17:07
3RD PERIOD
No Penalties
1ST PERIOD
KELOWNA 09:40 JOHNSSON 1 (LYUBUSHKIN, SHORE) 1-0
CALGARY 17:25 KAPANEN 2 (VERHAEGHE, WERENSKI) 1-1
2ND PERIOD
No Scoring
3RD PERIOD
CALGARY 03:12 PETAN 1 (MARCHMENT) 1-2
CALGARY 04:17 KUBALIK 2 (CLIFTON, SUTER) 1-3
CALGARY 05:17 KAPANEN 3 (UNASSISTED) 1-4
KELOWNA 14:14 MARINO 1 (FASCHING, NIKU) 2-4
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Andreas Johnsson 1 0 1 0 2 0 1 19
John Marino 1 0 1 0 1 0 0 18
Devin Shore 0 1 1 0 1 0 1 19
Hudson Fasching 0 1 1 +1 0 0 2 12
Ilya Lyubushkin 0 1 1 0 2 0 2 22
Sami Niku 0 1 1 +1 0 0 0 12
Anthony Cirelli 0 0 0 -1 0 0 0 7
Anton Slepyshev 0 0 0 +1 1 0 1 15
Bobby McMann 0 0 0 -1 0 0 0 8
Connor McDavid 0 0 0 -2 1 0 1 21
Ilya Mikheyev 0 0 0 0 2 0 1 17
Jacob Trouba 0 0 0 -2 2 0 2 25
Kirill Kaprizov 0 0 0 -2 0 0 0 19
MacKenzie Weegar 0 0 0 -1 2 0 3 24
Mikhail Grigorenko 0 0 0 +1 1 12 0 10
Ryan Graves 0 0 0 -2 2 0 0 19
Teuvo Teravainen 0 0 0 -2 1 0 1 21
Valentin Zykov 0 0 0 -1 1 2 1 7
Goalies
Name S SA SV% W/L REC
Malcolm Subban 28 32 0.875 L 0-1-0
Skaters
Name G A PTS +/- SOG PIM HT IT
Kasperi Kapanen 2 0 2 +2 3 0 0 21
Dominik Kubalik 1 0 1 -1 3 0 1 21
Nic Petan 1 0 1 +1 2 0 0 7
Carter Verhaeghe 0 1 1 +2 3 0 0 22
Connor Clifton 0 1 1 -1 2 0 4 20
Mason Marchment 0 1 1 +1 0 0 1 7
Pius Suter 0 1 1 -1 2 0 0 20
Zach Werenski 0 1 1 +3 4 0 1 24
Alexandre Carrier 0 0 0 +1 2 2 3 15
Andre Burakovsky 0 0 0 +2 1 0 3 22
Daniel Sprong 0 0 0 0 1 0 0 10
Danton Heinen 0 0 0 0 1 0 0 11
Gavin Bayreuther 0 0 0 -2 2 0 1 22
Gustav Olofsson 0 0 0 0 0 0 0 11
Mathieu Joseph 0 0 0 +1 2 0 1 7
Roope Hintz 0 0 0 -1 2 0 4 20
Sonny Milano 0 0 0 0 2 0 0 11
Vince Dunn 0 0 0 +3 0 0 2 27
Goalies
Name S SA SV% W/L REC
Joonas Korpisalo 17 19 0.895 W 1-0-1
Game Notes
None
Game Stars
1 Kasperi Kapanen CAL
2 Zach Werenski CAL
3 Carter Verhaeghe CAL
Minor League Box Score

Goalies
Scoring Summary
NONE