

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| KEL | 1 | 1 | 1 | 0 | 3 |
| CAL | 0 | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Kelowna - MIKHEYEV (1), ZYKOV (1), JOHNSSON (1) |
| Calgary - KUBALIK (1), HEINEN (1), CLIFTON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| KEL | 6 | 14 | 6 | 3 | 29 |
| CAL | 7 | 9 | 13 | 3 | 32 |
| Goaltenders |
|---|
| Kelowna - Kaapo Kahkonen (29 SV) T |
| Calgary - Joonas Korpisalo (26 SV) T |
| Power Play | |
|---|---|
| Kelowna | 1 of 4 |
| Calgary | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15167 | |
| Net Profit | $546 | |
| 1ST PERIOD |
|---|
| P. SUTER CAL (HOOKING, Minor) 06:52 |
| 2ND PERIOD |
|---|
| C. CLIFTON CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:54 |
| K. KAHKONEN KEL (UNSPORTSMANLIKE-CONDUCT, Minor) 04:22 (Served by Connor McDavid) |
| C. CLIFTON CAL (ROUGHING, Minor) 14:11 |
| 3RD PERIOD |
|---|
| J. MARINO KEL (UNSPORTSMANLIKE-CONDUCT, Minor) 02:29 |
| J. TROUBA KEL (BOARDING, Minor) 06:27 |
| G. OLOFSSON CAL (HIGHSTICKING, Minor) 13:29 |
| M. WEEGAR KEL (FIGHTING) 16:54 |
| G. OLOFSSON CAL (FIGHTING) 16:54 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| KELOWNA | 05:24 | MIKHEYEV 4 (WEEGAR, JOHNSSON) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 03:18 | KUBALIK 4 (UNASSISTED) | 1-1 |
| KELOWNA | 09:09 | ZYKOV 1 (MCMANN, TROUBA) | 2-1 |
| CALGARY | 10:46 | HEINEN 1 (SPRONG, CARRIER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| KELOWNA | 14:17 | JOHNSSON 4 (SHORE, MARINO) (PP) | 3-2 |
| CALGARY | 15:23 | CLIFTON 1 (HINTZ, KUBALIK) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andreas Johnsson | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 21 |
| Ilya Mikheyev | 1 | 0 | 1 | -2 | 5 | 0 | 1 | 20 |
| Valentin Zykov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Bobby McMann | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 7 |
| Devin Shore | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 24 |
| Jacob Trouba | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 28 |
| John Marino | 0 | 1 | 1 | -1 | 1 | 2 | 3 | 21 |
| MacKenzie Weegar | 0 | 1 | 1 | 0 | 3 | 5 | 2 | 24 |
| Anthony Cirelli | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Anton Slepyshev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Connor McDavid | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 25 |
| Hudson Fasching | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Ilya Lyubushkin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Kirill Kaprizov | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
| Mikhail Grigorenko | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Ryan Graves | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Sami Niku | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Teuvo Teravainen | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kaapo Kahkonen | 29 | 32 | 0.906 | T | 0-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dominik Kubalik | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 23 |
| Connor Clifton | 1 | 0 | 1 | +1 | 7 | 4 | 1 | 22 |
| Danton Heinen | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 16 |
| Alexandre Carrier | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 19 |
| Daniel Sprong | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
| Roope Hintz | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 19 |
| Andre Burakovsky | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Gavin Bayreuther | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Gustav Olofsson | 0 | 0 | 0 | +2 | 1 | 7 | 2 | 13 |
| Kasperi Kapanen | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Mason Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nic Petan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Pius Suter | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 19 |
| Sonny Milano | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Vince Dunn | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 26 |
| Zach Werenski | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 26 | 29 | 0.897 | T | 1-3-2 |
| MacKenzie Weegar and Gustav Olofsson fight to a draw |
| 1 | Connor Clifton | CAL |
| 2 | Dominik Kubalik | CAL |
| 3 | Kaapo Kahkonen | KEL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |