

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SAR | 0 | 1 | 0 | 1 |
| KEL | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Sarnia - ASTON-REESE (1) |
| Kelowna - TERAVAINEN (1), MIKHEYEV (1), SHORE (1), MARINO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SAR | 5 | 8 | 8 | 21 |
| KEL | 5 | 13 | 8 | 26 |
| Goaltenders |
|---|
| Sarnia - Ilya Sorokin (22 SV) L |
| Kelowna - Malcolm Subban (20 SV) W |
| Power Play | |
|---|---|
| Sarnia | 0 of 0 |
| Kelowna | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 6886 | |
| Net Profit | $248 | |
| 1ST PERIOD |
|---|
| E. SVECHNIKOV SAR (UNSPORTSMANLIKE-CONDUCT, Minor) 19:58 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| KELOWNA | 05:32 | TERAVAINEN 7 (KAPRIZOV, TROUBA) | 0-1 |
| KELOWNA | 17:58 | MIKHEYEV 10 (UNASSISTED) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| KELOWNA | 01:27 | SHORE 8 (MARINO, LYUBUSHKIN) (PP) | 0-3 |
| KELOWNA | 07:18 | MARINO 3 (FASCHING, CIRELLI) | 0-4 |
| SARNIA | 16:32 | ASTON-REESE 1 (SMITH, DELAROSE) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zach Aston-Reese | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
| Cole Smith | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Jacob deLaRose | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Artem Zub | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Brock Boeser | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
| Dylan Strome | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Evgeny Svechnikov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| J.T. Compher | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Jalen Chatfield | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 21 |
| Jeremy Lauzon | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Kevin Labanc | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Mark Jankowski | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 21 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Miles Wood | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Steven Santini | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Travis Dermott | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 13 |
| Travis Sanheim | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 23 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 22 | 26 | 0.846 | L | 4-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| John Marino | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 20 |
| Devin Shore | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 21 |
| Ilya Mikheyev | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 21 |
| Teuvo Teravainen | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 18 |
| Anthony Cirelli | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| Hudson Fasching | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14 |
| Ilya Lyubushkin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Jacob Trouba | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
| Kirill Kaprizov | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 18 |
| A.J. Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Andreas Johnsson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Bobby McMann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Colin A. White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Connor McDavid | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 18 |
| MacKenzie Weegar | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 23 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Ryan Graves | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 17 |
| Valentin Zykov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Malcolm Subban | 20 | 21 | 0.952 | W | 5-6-1 |
| None |
| 1 | Malcolm Subban | KEL |
| 2 | Ilya Mikheyev | KEL |
| 3 | Zach Aston-Reese | SAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |