

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BAR | 1 | 1 | 1 | 0 | 3 |
| KEL | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Barrie - KASE (1), DUCLAIR (1), EICHEL (1) |
| Kelowna - MCDAVID (1), CIRELLI (1), SHORE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BAR | 10 | 5 | 10 | 3 | 28 |
| KEL | 12 | 7 | 9 | 5 | 33 |
| Goaltenders |
|---|
| Barrie - Anthony Stolarz (30 SV) T |
| Kelowna - Malcolm Subban (25 SV) T |
| Power Play | |
|---|---|
| Barrie | 0 of 1 |
| Kelowna | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 6886 | |
| Net Profit | $248 | |
| 1ST PERIOD |
|---|
| D. SEVERSON BAR (CROSS-CHECKING, Major) 09:45 |
| 2ND PERIOD |
|---|
| A. DUCLAIR BAR (HOOKING, Minor) 02:58 |
| S. KOEKKOEK BAR (CROSS-CHECKING, Minor) 16:47 |
| M. SUBBAN KEL (ROUGHING, Minor) 18:37 (Served by Ilya Mikheyev) |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| KELOWNA | 03:53 | MCDAVID 21 (KAPRIZOV, TERAVAINEN) | 0-1 |
| KELOWNA | 08:08 | CIRELLI 8 (FASCHING, WOTHERSPOON) | 0-2 |
| BARRIE | 15:58 | KASE 17 (EICHEL, SEVERSON) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 01:05 | DUCLAIR 9 (STEPHENSON, PELECH) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| KELOWNA | 04:28 | SHORE 12 (JOHNSSON, LYUBUSHKIN) | 2-3 |
| BARRIE | 19:57 | EICHEL 15 (BUCHNEVICH, PELECH) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 22 |
| Adam Pelech | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 25 |
| Anthony Duclair | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 23 |
| Ondrej Kase | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 |
| Chandler Stephenson | 0 | 1 | 1 | +1 | 8 | 0 | 0 | 20 |
| Damon Severson | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 22 |
| Pavel Buchnevich | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 19 |
| Ben Harpur | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Conor Garland | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Denis Gurianov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jake McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Kerby Rychel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Radek Faksa | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Slater Koekkoek | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Thomas Chabot | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Warren Foegele | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 30 | 33 | 0.909 | T | 15-7-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| Connor McDavid | 1 | 0 | 1 | -1 | 1 | 0 | 5 | 23 |
| Devin Shore | 1 | 0 | 1 | +1 | 5 | 0 | 3 | 22 |
| Andreas Johnsson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Hudson Fasching | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Ilya Lyubushkin | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 25 |
| Kirill Kaprizov | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 19 |
| Parker Wotherspoon | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Teuvo Teravainen | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
| A.J. Greer | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Colin A. White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Ilya Mikheyev | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
| Jacob Trouba | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| John Marino | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| MacKenzie Weegar | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 24 |
| Ryan Graves | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Valentin Zykov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Malcolm Subban | 25 | 28 | 0.893 | T | 12-12-4 |
| None |
| 1 | Chandler Stephenson | BAR |
| 2 | Adam Pelech | BAR |
| 3 | Anthony Stolarz | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |