

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LON | 0 | 0 | 2 | 0 | 2 |
| BAR | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| London - DEBRUSK (1), TERRY (1) |
| Barrie - EICHEL (1), LAZAR (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LON | 5 | 5 | 13 | 0 | 23 |
| BAR | 9 | 10 | 8 | 2 | 29 |
| Goaltenders |
|---|
| London - Ville Husso (27 SV) T |
| Barrie - Anthony Stolarz (21 SV) T |
| Power Play | |
|---|---|
| London | 0 of 0 |
| Barrie | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| G. SMITH LON (ELBOWING, Minor) 06:18 |
| 2ND PERIOD |
|---|
| D. GILBERT LON (ELBOWING, Minor) 13:24 |
| 3RD PERIOD |
|---|
| T. TERRY LON (BOARDING, Minor) 00:29 |
| A. ERNE LON (CHARGING, Minor) 08:42 |
| A. TUCH LON (ELBOWING, Minor) 11:14 |
| D. MAYO LON (HIGHSTICKING, Minor) 18:11 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BARRIE | 10:49 | EICHEL 12 (SEVERSON, BUCHNEVICH) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| LONDON | 02:32 | DEBRUSK 7 (UNASSISTED) | 1-1 |
| BARRIE | 08:14 | LAZAR 8 (HARPUR, FOEGELE) | 1-2 |
| LONDON | 13:18 | TERRY 12 (SMITH, GREENWAY) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Debrusk | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 24 |
| Troy Terry | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 18 |
| Gemel Smith | 0 | 1 | 1 | -1 | 3 | 2 | 6 | 22 |
| Jordan Greenway | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Adam Erne | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
| Alex Tuch | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18 |
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Christian Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Denis Malgin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Dennis Gilbert | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14 |
| Dysin Mayo | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 17 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Gustav Forsling | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 26 |
| Jared McCann | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Matt Roy | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 27 |
| Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Neal Pionk | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Olli Maatta | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 27 | 29 | 0.931 | T | 11-7-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Curtis Lazar | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
| Jack Eichel | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| Ben Harpur | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 13 |
| Damon Severson | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Pavel Buchnevich | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 19 |
| Warren Foegele | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 15 |
| Adam Pelech | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 27 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 25 |
| Chandler Stephenson | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 25 |
| Conor Garland | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Denis Gurianov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jake McCabe | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 25 |
| Jason Dickinson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ondrej Kase | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Slater Koekkoek | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 21 |
| Thomas Chabot | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 21 | 23 | 0.913 | T | 13-7-5 |
| None |
| 1 | Ville Husso | LON |
| 2 | Anthony Stolarz | BAR |
| 3 | Jack Eichel | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |