

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LON | 3 | 0 | 0 | 0 | 3 |
| BAR | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| London - LINDHOLM (1), ATHANASIOU (1), MCCARRON (1) |
| Barrie - BUCHNEVICH (1), CHABOT (1), GARLAND (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LON | 13 | 12 | 8 | 0 | 33 |
| BAR | 10 | 9 | 6 | 1 | 26 |
| Goaltenders |
|---|
| London - Ville Husso (23 SV) T |
| Barrie - Anthony Stolarz (30 SV) T |
| Power Play | |
|---|---|
| London | 1 of 6 |
| Barrie | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| J. MCCABE BAR (ELBOWING, Minor, Misconduct) 01:50 |
| D. SEVERSON BAR (ELBOWING, Minor) 01:56 |
| C. GARLAND BAR (ELBOWING, Minor) 10:01 |
| N. PIONK LON (ELBOWING, Minor) 10:09 |
| M. ROY LON (ELBOWING, Minor) 11:04 |
| 2ND PERIOD |
|---|
| J. MCCABE BAR (UNSPORTSMANLIKE-CONDUCT, Minor) 01:05 |
| S. KOEKKOEK BAR (ELBOWING, Minor) 09:10 |
| E. LINDHOLM LON (ROUGHING, Minor) 14:15 |
| 3RD PERIOD |
|---|
| T. CHABOT BAR (UNSPORTSMANLIKE-CONDUCT, Minor) 08:27 |
| D. GILBERT LON (HIGHSTICKING, Minor) 19:23 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LONDON | 02:41 | LINDHOLM 8 (MCCARRON, GREENWAY) (PP) | 1-0 |
| LONDON | 04:03 | ATHANASIOU 11 (LINDHOLM) | 2-0 |
| LONDON | 09:05 | MCCARRON 11 (GILBERT, LINDHOLM) | 3-0 |
| BARRIE | 11:14 | BUCHNEVICH 9 (HARPUR, CHABOT) (PP) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 07:22 | CHABOT 8 (SEVERSON, EICHEL) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BARRIE | 14:34 | GARLAND 10 (STEPHENSON, RYCHEL) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | 1 | 2 | 3 | +2 | 2 | 2 | 1 | 16 |
| Michael McCarron | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 15 |
| Andreas Athanasiou | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
| Dennis Gilbert | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 17 |
| Jordan Greenway | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
| Adam Erne | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 13 |
| Alex Tuch | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
| Christian Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Denis Malgin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Dysin Mayo | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
| Gemel Smith | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Gustav Forsling | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
| Jake Debrusk | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 22 |
| Jared McCann | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
| Matt Roy | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Neal Pionk | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 21 |
| Olli Maatta | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 |
| Troy Terry | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 23 | 26 | 0.885 | T | 10-7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Thomas Chabot | 1 | 1 | 2 | +2 | 4 | 2 | 2 | 22 |
| Conor Garland | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 18 |
| Pavel Buchnevich | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 19 |
| Ben Harpur | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 22 |
| Chandler Stephenson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Damon Severson | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 21 |
| Jack Eichel | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Kerby Rychel | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
| Adam Pelech | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Anthony Duclair | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 23 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Denis Gurianov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jake McCabe | 0 | 0 | 0 | +1 | 0 | 14 | 2 | 18 |
| Jason Dickinson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Ondrej Kase | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Slater Koekkoek | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 23 |
| Warren Foegele | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 30 | 33 | 0.909 | T | 13-6-4 |
| None |
| 1 | Elias Lindholm | LON |
| 2 | Thomas Chabot | BAR |
| 3 | Michael McCarron | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |