

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LON | 1 | 0 | 4 | 0 | 5 |
| BAR | 0 | 4 | 1 | 0 | 5 |
| Goals |
|---|
| London - MAATTA (2), TERRY (1), ATHANASIOU (1), ROY (1) |
| Barrie - EICHEL (2), KASE (1), FOEGELE (1), MCCABE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LON | 9 | 13 | 16 | 2 | 40 |
| BAR | 6 | 15 | 12 | 0 | 33 |
| Goaltenders |
|---|
| London - Mackenzie Blackwood (3 SV) T |
| Barrie - Anthony Stolarz (33 SV) T |
| Power Play | |
|---|---|
| London | 3 of 5 |
| Barrie | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| D. GILBERT LON (UNSPORTSMANLIKE-CONDUCT, Minor) 06:20 |
| 2ND PERIOD |
|---|
| O. MAATTA LON (CHARGING, Minor) 16:13 |
| 3RD PERIOD |
|---|
| M. MCCARRON LON (ELBOWING, Minor) 02:10 |
| W. FOEGELE BAR (GOALIE INTERERENCE, Minor) 05:40 |
| R. FAKSA BAR (ROUGHING, Minor) 08:05 |
| T. CHABOT BAR (BOARDING, Minor) 18:40 |
| J. MCCABE BAR (ROUGHING, Minor) 19:28 |
| OVERTIME PERIOD |
|---|
| W. FOEGELE BAR (ROUGHING, Minor) 03:03 |
| T. TERRY LON (UNSPORTSMANLIKE-CONDUCT, Minor) 04:04 |
| 1ST PERIOD | |||
|---|---|---|---|
| LONDON | 00:48 | MAATTA 5 (MCCANN, FORSLING) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 02:13 | KASE 11 (EICHEL) | 1-1 |
| BARRIE | 04:11 | FOEGELE 6 (LAZAR, KOEKKOEK) | 1-2 |
| BARRIE | 05:39 | EICHEL 10 (BUCHNEVICH, CHABOT) | 1-3 |
| BARRIE | 12:13 | MCCABE 5 (PELECH, GARLAND) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| LONDON | 04:58 | MAATTA 6 (TUCH, FORSLING) | 2-4 |
| LONDON | 06:10 | TERRY 11 (UNASSISTED) (PP) | 3-4 |
| LONDON | 08:34 | ATHANASIOU 10 (MCCANN, TUCH) (PP) | 4-4 |
| BARRIE | 16:33 | EICHEL 11 (BUCHNEVICH, KASE) | 4-5 |
| LONDON | 19:34 | ROY 6 (SMITH, DEBRUSK) (PP) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Olli Maatta | 2 | 0 | 2 | 0 | 6 | 2 | 5 | 27 |
| Alex Tuch | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 20 |
| Gustav Forsling | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 24 |
| Jared McCann | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 21 |
| Andreas Athanasiou | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 21 |
| Matt Roy | 1 | 0 | 1 | -2 | 3 | 0 | 2 | 26 |
| Troy Terry | 1 | 0 | 1 | -2 | 7 | 2 | 1 | 20 |
| Gemel Smith | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 25 |
| Jake Debrusk | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 25 |
| Adam Erne | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Christian Fischer | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Denis Malgin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Dennis Gilbert | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 13 |
| Dysin Mayo | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Elias Lindholm | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 13 |
| Jordan Greenway | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 6 |
| Michael McCarron | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Neal Pionk | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 25 | 30 | 0.833 | ||
| Mackenzie Blackwood | 3 | 3 | 1.000 | T | 7-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 2 | 1 | 3 | +1 | 2 | 0 | 3 | 22 |
| Ondrej Kase | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 21 |
| Pavel Buchnevich | 0 | 2 | 2 | +1 | 5 | 0 | 3 | 23 |
| Jake McCabe | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 22 |
| Warren Foegele | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 15 |
| Adam Pelech | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 26 |
| Conor Garland | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Curtis Lazar | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Slater Koekkoek | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 20 |
| Thomas Chabot | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 22 |
| Anthony Duclair | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 22 |
| Ben Harpur | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
| Chandler Stephenson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
| Damon Severson | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 22 |
| Denis Gurianov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Jason Dickinson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 17 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Radek Faksa | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 33 | 38 | 0.868 | T | 12-6-3 |
| Adin Hill | 2 | 2 | 1 |
| Mackenzie Blackwood enters game at 16:33 of 3rd period |
| Adin Hill enters game at 19:34 of 3rd period |
| 1 | Jack Eichel | BAR |
| 2 | Olli Maatta | LON |
| 3 | Alex Tuch | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |