

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LON | 0 | 2 | 0 | 1 | 3 |
| BRA | 1 | 1 | 0 | 0 | 2 |
| Goals |
|---|
| London - DEBRUSK (1), FORSLING (1), TUCH (1) |
| Brandon - BARBASHEV (1), SOUCY (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| LON | 3 | 18 | 8 | 1 | 30 |
| BRA | 15 | 11 | 13 | 1 | 40 |
| Goaltenders |
|---|
| London - Ville Husso (38 SV) W |
| Brandon - Charlie Lindgren (27 SV) L |
| Power Play | |
|---|---|
| London | 0 of 2 |
| Brandon | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 5102 | |
| Net Profit | $184 | |
| 1ST PERIOD |
|---|
| M. MCCARRON LON (CROSS-CHECKING, Minor, Misconduct) 07:02 |
| A. ERNE LON (UNSPORTSMANLIKE-CONDUCT, Minor) 13:23 |
| 2ND PERIOD |
|---|
| B. MONTOUR BRA (HIGHSTICKING, Minor) 05:01 |
| I. BARBASHEV BRA (CHARGING, Minor) 18:14 |
| 3RD PERIOD |
|---|
| O. MAATTA LON (ELBOWING, Minor) 02:39 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BRANDON | 04:28 | BARBASHEV 10 (PAUL, CARLO) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LONDON | 07:44 | DEBRUSK 6 (SMITH, TERRY) | 1-1 |
| BRANDON | 08:09 | SOUCY 3 (MELOCHE, SHERWOOD) | 1-2 |
| LONDON | 09:42 | FORSLING 8 (MCCANN, MAATTA) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| LONDON | 01:36 | TUCH 9 (MCCANN) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jared McCann | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 19 |
| Alex Tuch | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 18 |
| Gustav Forsling | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 25 |
| Jake Debrusk | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 19 |
| Gemel Smith | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 19 |
| Olli Maatta | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 24 |
| Troy Terry | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 16 |
| Adam Erne | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 14 |
| Andreas Athanasiou | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 18 |
| Christian Fischer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Denis Malgin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Dennis Gilbert | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Dysin Mayo | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Elias Lindholm | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 |
| Matt Roy | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 24 |
| Michael McCarron | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 12 |
| Neal Pionk | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 38 | 40 | 0.950 | W | 9-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Soucy | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 15 |
| Ivan Barbashev | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 19 |
| Brandon Carlo | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| Kiefer Sherwood | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Nicholas Paul | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
| Nicolas Meloche | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 15 |
| Anthony Mantha | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 18 |
| Artturi Lehkonen | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
| Brandon Montour | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 25 |
| Erik Cernak | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 21 |
| Juho Lammikko | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Nikolaj Ehlers | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 22 |
| Nikolay Goldobin | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 21 |
| Noah Hanifin | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 25 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rudolfs Balcers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Ryan Donato | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 |
| Sebastian Aho | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 27 | 30 | 0.9 | L | 4-11-0 |
| None |
| 1 | Ville Husso | LON |
| 2 | Jake Debrusk | LON |
| 3 | Alex Tuch | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |