

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 0 | 4 | 0 | 4 |
| LON | 1 | 4 | 0 | 5 |
| Goals |
|---|
| Barrie - KASE (2), BUCHNEVICH (1), HARPUR (1) |
| London - SMITH (2), FORSLING (1), ATHANASIOU (1), MCCANN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 3 | 13 | 6 | 22 |
| LON | 18 | 16 | 13 | 47 |
| Goaltenders |
|---|
| Barrie - Anthony Stolarz (27 SV) L |
| London - Ville Husso (18 SV) W |
| Power Play | |
|---|---|
| Barrie | 0 of 0 |
| London | 2 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 9100 | |
| Net Profit | $328 | |
| 1ST PERIOD |
|---|
| W. FOEGELE BAR (ROUGHING, Minor) 07:35 |
| B. HARPUR BAR (HIGHSTICKING, Double Minor) 08:28 |
| J. DEBRUSK LON (CROSS-CHECKING, Minor) 08:28 |
| 2ND PERIOD |
|---|
| C. STEPHENSON BAR (HIGHSTICKING, Minor) 07:47 |
| B. HARPUR BAR (ROUGHING, Minor) 08:57 |
| D. SEVERSON BAR (HOOKING, Minor) 15:01 |
| 3RD PERIOD |
|---|
| J. MCCABE BAR (CHARGING, Minor) 00:25 |
| K. RYCHEL BAR (GOALIE INTERERENCE, Minor) 11:52 |
| S. KOEKKOEK BAR (CROSS-CHECKING, Minor) 13:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| LONDON | 01:54 | FORSLING 10 (ATHANASIOU, MCCANN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BARRIE | 02:03 | KASE 12 (BUCHNEVICH, EICHEL) | 1-1 |
| BARRIE | 07:29 | BUCHNEVICH 10 (CHABOT, EICHEL) | 2-1 |
| LONDON | 08:09 | ATHANASIOU 12 (MCCANN, FORSLING) (PP) | 2-2 |
| LONDON | 13:08 | MCCANN 6 (TUCH, MAATTA) | 2-3 |
| LONDON | 16:03 | SMITH 16 (TERRY, MAATTA) (PP) | 2-4 |
| LONDON | 16:55 | SMITH 17 (ROY, PIONK) | 2-5 |
| BARRIE | 17:42 | HARPUR 3 (DUCLAIR) | 3-5 |
| BARRIE | 18:35 | KASE 13 (SEVERSON) | 4-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ondrej Kase | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 18 |
| Pavel Buchnevich | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 26 |
| Jack Eichel | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 26 |
| Ben Harpur | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 14 |
| Anthony Duclair | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Damon Severson | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 24 |
| Thomas Chabot | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 25 |
| Adam Pelech | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 14 |
| Conor Garland | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Curtis Lazar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Denis Gurianov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jake McCabe | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 22 |
| Jason Dickinson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Radek Faksa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Slater Koekkoek | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Warren Foegele | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 27 | 32 | 0.844 | L | 13-7-4 |
| Adin Hill | 15 | 15 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jared McCann | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 20 |
| Gemel Smith | 2 | 0 | 2 | 0 | 8 | 0 | 3 | 21 |
| Andreas Athanasiou | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 20 |
| Gustav Forsling | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 20 |
| Olli Maatta | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 25 |
| Alex Tuch | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 19 |
| Matt Roy | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 24 |
| Neal Pionk | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Troy Terry | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Adam Erne | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Christian Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Denis Malgin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Dennis Gilbert | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| Dysin Mayo | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Elias Lindholm | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Jake Debrusk | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 20 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Michael McCarron | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 18 | 22 | 0.818 | W | 11-7-3 |
| Adin Hill enters game at 16:55 of 2nd period |
| 1 | Gemel Smith | LON |
| 2 | Ondrej Kase | BAR |
| 3 | Jared McCann | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |