

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAL | 1 | 1 | 0 | 2 |
| LON | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Calgary - HINTZ (1), CARRIER (1) |
| London - ATHANASIOU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAL | 8 | 7 | 5 | 20 |
| LON | 14 | 5 | 14 | 33 |
| Goaltenders |
|---|
| Calgary - Felix Sandstrom (32 SV) W |
| London - Mackenzie Blackwood (18 SV) L |
| Power Play | |
|---|---|
| Calgary | 1 of 4 |
| London | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9100 | |
| Net Profit | $328 | |
| 1ST PERIOD |
|---|
| A. ATHANASIOU LON (HOOKING, Minor) 00:16 |
| K. KAPANEN CAL (CHARGING, Minor) 11:37 |
| 2ND PERIOD |
|---|
| N. PIONK LON (HIGHSTICKING, Major) 04:40 |
| P. SUTER CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:49 |
| N. PIONK LON (ROUGHING, Minor) 18:51 |
| 3RD PERIOD |
|---|
| D. MAYO LON (ELBOWING, Minor) 11:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 10:47 | HINTZ 15 (KUBALIK, CLIFTON) | 1-0 |
| LONDON | 19:49 | ATHANASIOU 21 (UNASSISTED) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 08:23 | CARRIER 4 (SUTER, WERENSKI) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 21 |
| Roope Hintz | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 20 |
| Connor Clifton | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 18 |
| Dominik Kubalik | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 22 |
| Pius Suter | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 20 |
| Zach Werenski | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 23 |
| Andre Burakovsky | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Carter Verhaeghe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Daniel Sprong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Danton Heinen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Gavin Bayreuther | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Jakub Zboril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Kasperi Kapanen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Mason Marchment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sonny Milano | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Vince Dunn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Sandstrom | 32 | 33 | 0.970 | W | 5-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andreas Athanasiou | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 18 |
| Adam Erne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Alex Tuch | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Christian Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Denis Malgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dennis Gilbert | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Dysin Mayo | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Gemel Smith | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Gustav Forsling | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Jake Debrusk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Jared McCann | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Matt Roy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Michael McCarron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Neal Pionk | 0 | 0 | 0 | 0 | 2 | 7 | 4 | 21 |
| Olli Maatta | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| Troy Terry | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 18 | 20 | 0.9 | L | 11-10-1 |
| None |
| 1 | Felix Sandstrom | CAL |
| 2 | Andreas Athanasiou | LON |
| 3 | Roope Hintz | CAL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |