

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 2 | 0 | 1 | 3 |
| LON | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Barrie - CHABOT (1), DUCLAIR (1), LAZAR (1) |
| London - SMITH (1), MCCARRON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BAR | 10 | 9 | 15 | 34 |
| LON | 4 | 9 | 4 | 17 |
| Goaltenders |
|---|
| Barrie - Anthony Stolarz (15 SV) W |
| London - Ville Husso (31 SV) L |
| Power Play | |
|---|---|
| Barrie | 0 of 1 |
| London | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9100 | |
| Net Profit | $328 | |
| 1ST PERIOD |
|---|
| D. SEVERSON BAR (BOARDING, Minor) 02:57 |
| O. KASE BAR (CHARGING, Minor) 09:35 |
| 2ND PERIOD |
|---|
| M. MCCARRON LON (ROUGHING, Minor) 17:15 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BARRIE | 01:34 | CHABOT 7 (BUCHNEVICH, SEVERSON) | 1-0 |
| BARRIE | 06:21 | DUCLAIR 8 (STEPHENSON, PELECH) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| LONDON | 13:37 | SMITH 15 (UNASSISTED) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| LONDON | 08:17 | MCCARRON 10 (MAYO, LINDHOLM) | 2-2 |
| BARRIE | 10:24 | LAZAR 7 (DICKINSON, KOEKKOEK) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Duclair | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 25 |
| Curtis Lazar | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 11 |
| Thomas Chabot | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 18 |
| Adam Pelech | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 27 |
| Chandler Stephenson | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 23 |
| Damon Severson | 0 | 1 | 1 | +1 | 4 | 2 | 4 | 20 |
| Jason Dickinson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
| Pavel Buchnevich | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 19 |
| Slater Koekkoek | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
| Ben Harpur | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Conor Garland | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 22 |
| Denis Gurianov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jack Eichel | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 19 |
| Jake McCabe | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 25 |
| Kerby Rychel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Ondrej Kase | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 18 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Warren Foegele | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 15 | 17 | 0.882 | W | 13-6-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gemel Smith | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 24 |
| Michael McCarron | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 13 |
| Dysin Mayo | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 14 |
| Elias Lindholm | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Adam Erne | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 13 |
| Alex Tuch | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 17 |
| Andreas Athanasiou | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 17 |
| Christian Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Denis Malgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dennis Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Gustav Forsling | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Jake Debrusk | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 24 |
| Jared McCann | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 17 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Matt Roy | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 26 |
| Neal Pionk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Olli Maatta | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Troy Terry | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 31 | 34 | 0.912 | L | 10-7-2 |
| None |
| 1 | Thomas Chabot | BAR |
| 2 | Curtis Lazar | BAR |
| 3 | Anthony Duclair | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |