

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 0 | 3 | 1 | 4 |
| WIN | 0 | 1 | 1 | 2 |
| Goals |
|---|
| London - GILBERT (1), DEBRUSK (1), MAATTA (1), TERRY (1) |
| Windsor - BERTUZZI (1), GAUDETTE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LON | 9 | 13 | 9 | 31 |
| WIN | 8 | 10 | 11 | 29 |
| Goaltenders |
|---|
| London - Ville Husso (27 SV) W |
| Windsor - Elvis Merzlikins (27 SV) L |
| Power Play | |
|---|---|
| London | 0 of 1 |
| Windsor | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 6500 | |
| Net Profit | $234 | |
| 1ST PERIOD |
|---|
| R. ANDERSSON WIN (UNSPORTSMANLIKE-CONDUCT, Minor) 03:52 |
| G. FORSLING LON (ROUGHING, Minor) 04:27 |
| N. PIONK LON (ELBOWING, Minor) 11:10 |
| 2ND PERIOD |
|---|
| D. MAYO LON (HIGHSTICKING, Minor) 07:22 |
| O. MAATTA LON (UNSPORTSMANLIKE-CONDUCT, Minor) 18:14 |
| 3RD PERIOD |
|---|
| A. ERNE LON (HIGHSTICKING, Double Minor) 08:59 |
| G. SMITH LON (CHARGING, Minor) 13:05 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| LONDON | 10:47 | GILBERT 2 (SMITH, TERRY) | 1-0 |
| LONDON | 13:23 | DEBRUSK 9 (FORSLING, SMITH) | 2-0 |
| WINDSOR | 14:59 | BERTUZZI 10 (ANDERSSON, LINDELL) | 2-1 |
| LONDON | 18:08 | MAATTA 7 (FISCHER, GREENWAY) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINDSOR | 05:58 | GAUDETTE 7 (BAILEY) | 3-2 |
| LONDON | 07:49 | TERRY 14 (DEBRUSK, ROY) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Debrusk | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 22 |
| Troy Terry | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 15 |
| Gemel Smith | 0 | 2 | 2 | +2 | 3 | 2 | 3 | 22 |
| Dennis Gilbert | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 15 |
| Olli Maatta | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 21 |
| Christian Fischer | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Gustav Forsling | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 22 |
| Jordan Greenway | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Matt Roy | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 22 |
| Adam Erne | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 13 |
| Alex Tuch | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Andreas Athanasiou | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Denis Malgin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 7 |
| Dysin Mayo | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jared McCann | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Michael McCarron | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Neal Pionk | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ville Husso | 27 | 29 | 0.931 | W | 16-8-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Gaudette | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 11 |
| Tyler Bertuzzi | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
| Esa Lindell | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 26 |
| Justin Bailey | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 13 |
| Rasmus Andersson | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 25 |
| Andrei Kuzmenko | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 21 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
| Darren Raddysh | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 19 |
| Jake Evans | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 22 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Joshua Ho-Sang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Madison Bowey | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 20 |
| Mathew Barzal | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 22 |
| Nicholas Ritchie | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Roland McKeown | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Samuel Blais | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Timo Meier | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Vladislav Gavrikov | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Elvis Merzlikins | 27 | 31 | 0.871 | L | 9-14-1 |
| None |
| 1 | Troy Terry | LON |
| 2 | Gemel Smith | LON |
| 3 | Jake Debrusk | LON |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |