

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 1 | 0 | 1 | 2 |
| SAR | 3 | 1 | 2 | 6 |
| Goals |
|---|
| Belleville - BIGRAS (1), DIGIUSEPPE (1) |
| Sarnia - STROME (1), JANKOWSKI (1), LABANC (1), SVECHNIKOV (1), COMPHER (1), SANTINI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 2 | 13 | 13 | 28 |
| SAR | 13 | 3 | 7 | 23 |
| Goaltenders |
|---|
| Belleville - Alex Nedeljkovic (13 SV) L |
| Sarnia - Ilya Sorokin (26 SV) W |
| Power Play | |
|---|---|
| Belleville | 0 of 3 |
| Sarnia | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 5500 | |
| Net Profit | $198 | |
| 1ST PERIOD |
|---|
| C. BIGRAS BEL (ROUGHING, Minor, Misconduct) 07:45 |
| C. DJOOS BEL (BOARDING, Minor) 11:04 |
| P. DIGIUSEPPE BEL (ELBOWING, Minor) 17:20 |
| 2ND PERIOD |
|---|
| J. CHATFIELD SAR (ROUGHING, Minor) 06:52 |
| T. SANHEIM SAR (ELBOWING, Minor) 10:20 |
| D. POULIOT BEL (UNSPORTSMANLIKE-CONDUCT, Minor) 15:20 |
| 3RD PERIOD |
|---|
| A. MANGIAPANE BEL (CROSS-CHECKING, Minor) 02:04 |
| B. BOESER SAR (CROSS-CHECKING, Minor) 07:15 |
| T. WILSON BEL (BOARDING, Minor) 15:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| SARNIA | 02:16 | STROME 11 (COMPHER, SANHEIM) | 0-1 |
| SARNIA | 09:07 | JANKOWSKI 14 (CHATFIELD, WOOD) (PP) | 0-2 |
| SARNIA | 09:27 | LABANC 4 (STROME, SVECHNIKOV) (PP) | 0-3 |
| BELLEVILLE | 19:50 | BIGRAS 2 (ENGLUND, FABBRI) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| SARNIA | 10:06 | SVECHNIKOV 2 (SANHEIM, ZUB) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| SARNIA | 05:01 | COMPHER 4 (STROME, SANHEIM) | 1-5 |
| SARNIA | 14:44 | SANTINI 2 (WOOD, JANKOWSKI) | 1-6 |
| BELLEVILLE | 17:00 | DIGIUSEPPE 9 (GRZELCYK, TIERNEY) (SH) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Bigras | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 11 |
| Phillip DiGiuseppe | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 22 |
| Andreas Englund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Chris Tierney | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 23 |
| Matthew Grzelcyk | 0 | 1 | 1 | -3 | 3 | 0 | 2 | 27 |
| Robert Fabbri | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16 |
| Christian Djoos | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 24 |
| Derrick Pouliot | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Joel Kiviranta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 24 |
| Mitch Marner | 0 | 0 | 0 | -3 | 4 | 0 | 1 | 17 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Tom Wilson | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 |
| Trevor Moore | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 16 |
| Zachary Sanford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 13 | 18 | 0.722 | L | 7-6-2 |
| Eric Comrie | 4 | 5 | 0.800 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Strome | 1 | 2 | 3 | +2 | 1 | 0 | 0 | 18 |
| Travis Sanheim | 0 | 3 | 3 | +3 | 1 | 2 | 1 | 21 |
| Evgeny Svechnikov | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 11 |
| J.T. Compher | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 17 |
| Mark Jankowski | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 20 |
| Miles Wood | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 21 |
| Kevin Labanc | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 18 |
| Steven Santini | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Artem Zub | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 24 |
| Jalen Chatfield | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 20 |
| Brock Boeser | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 16 |
| Cole Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Jacob deLaRose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Michael Carcone | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 8 |
| Travis Dermott | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Yakov Trenin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Zach Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 26 | 28 | 0.929 | W | 7-7-0 |
| Eric Comrie enters game at 05:01 of 3rd period |
| 1 | Dylan Strome | SAR |
| 2 | Travis Sanheim | SAR |
| 3 | Mark Jankowski | SAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |