

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SAR | 0 | 1 | 0 | 1 |
| KAM | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Sarnia - LABANC (1) |
| Kamloops - LARSSON (1), BUNTING (1), SLAVIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SAR | 7 | 8 | 4 | 19 |
| KAM | 11 | 14 | 5 | 30 |
| Goaltenders |
|---|
| Sarnia - Karel Vejmelka (27 SV) L |
| Kamloops - Alexandar Georgiev (18 SV) W |
| Power Play | |
|---|---|
| Sarnia | 0 of 2 |
| Kamloops | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 5464 | |
| Net Profit | $197 | |
| 1ST PERIOD |
|---|
| J. LARSSON KAM (ROUGHING, Minor) 06:01 |
| G. REINHART KAM (BOARDING, Minor) 15:20 |
| 2ND PERIOD |
|---|
| Z. ASTON-REESE SAR (HIGHSTICKING, Minor) 04:48 |
| J. LAUZON SAR (HIGHSTICKING, Double Minor) 14:41 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 05:58 | LARSSON 2 (SISSONS, ENGVALL) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| SARNIA | 10:00 | LABANC 7 (JANKOWSKI) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| KAMLOOPS | 04:04 | BUNTING 11 (LINDHOLM) | 1-2 |
| KAMLOOPS | 08:51 | SLAVIN 7 (BEAUVILLIER, NOVAK) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Labanc | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 20 |
| Mark Jankowski | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 21 |
| Artem Zub | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Brock Boeser | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dylan Strome | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
| Evgeny Svechnikov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| J.T. Compher | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 20 |
| Jacob deLaRose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jalen Chatfield | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 14 |
| Michael Carcone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Miles Wood | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Steven Santini | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Travis Dermott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Travis Sanheim | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Zach Aston-Reese | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 27 | 30 | 0.900 | L | 8-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaccob Slavin | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 21 |
| Jacob Larsson | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 16 |
| Michael Bunting | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
| Anthony Beauvillier | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 9 |
| Colton Sissons | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 15 |
| Hampus Lindholm | 0 | 1 | 1 | +2 | 5 | 0 | 2 | 25 |
| Pierre Engvall | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Thomas Novak | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 5 |
| Alex Iafallo | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 20 |
| Connor Carrick | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Eric Robinson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Griffin Reinhart | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 20 |
| Ian McCoshen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Jakub Vrana | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Nikita Scherbak | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Saku Maenalanen | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 14 |
| Sam Reinhart | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 19 |
| Victor Olofsson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alexandar Georgiev | 18 | 19 | 0.947 | W | 7-6-4 |
| None |
| 1 | Hampus Lindholm | KAM |
| 2 | Jaccob Slavin | KAM |
| 3 | Alexandar Georgiev | KAM |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |