

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SAR | 3 | 0 | 1 | 4 |
| CAL | 0 | 0 | 2 | 2 |
| Goals |
|---|
| Sarnia - SMITH (2), CHATFIELD (1), WOOD (1) |
| Calgary - MILANO (1), BURAKOVSKY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SAR | 12 | 5 | 12 | 29 |
| CAL | 7 | 13 | 13 | 33 |
| Goaltenders |
|---|
| Sarnia - |
| Calgary - Joonas Korpisalo (25 SV) L |
| Power Play | |
|---|---|
| Sarnia | 0 of 3 |
| Calgary | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 19289 | |
| Net Profit | $694 | |
| 1ST PERIOD |
|---|
| J. DELAROSE SAR (CROSS-CHECKING, Minor) 06:30 |
| 2ND PERIOD |
|---|
| V. DUNN CAL (ELBOWING, Minor) 03:56 |
| S. MILANO CAL (ROUGHING, Minor) 11:50 |
| 3RD PERIOD |
|---|
| M. JOSEPH CAL (HIGHSTICKING, Minor) 13:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| SARNIA | 00:53 | CHATFIELD 6 (WOOD, JANKOWSKI) | 1-0 |
| SARNIA | 07:36 | WOOD 7 (ASTON-REESE, SANTINI) (SH) | 2-0 |
| SARNIA | 13:08 | SMITH 7 (UNASSISTED) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 02:39 | MILANO 5 (HEINEN, ZBORIL) | 3-1 |
| CALGARY | 03:52 | BURAKOVSKY 9 (WERENSKI, VERHAEGHE) | 3-2 |
| SARNIA | 19:55 | SMITH 8 (LAUZON, ASTON-REESE) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cole Smith | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 10 |
| Miles Wood | 1 | 1 | 2 | +1 | 6 | 0 | 1 | 23 |
| Zach Aston-Reese | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 12 |
| Jalen Chatfield | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 21 |
| Jeremy Lauzon | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 18 |
| Mark Jankowski | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 22 |
| Steven Santini | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Artem Zub | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Brock Boeser | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Dylan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Evgeny Svechnikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| J.T. Compher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Jacob deLaRose | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 11 |
| Kevin Labanc | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
| Michael Carcone | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Travis Dermott | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| Travis Sanheim | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
| Yakov Trenin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 31 | 33 | 0.939 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andre Burakovsky | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Sonny Milano | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 16 |
| Carter Verhaeghe | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 20 |
| Danton Heinen | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 17 |
| Jakub Zboril | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 13 |
| Zach Werenski | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| Alexandre Carrier | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 20 |
| Connor Clifton | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 20 |
| Daniel Sprong | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Gavin Bayreuther | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Kasperi Kapanen | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Mason Marchment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Nic Petan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Pius Suter | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Roope Hintz | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 17 |
| Vince Dunn | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 25 | 29 | 0.862 | L | 10-10-2 |
| None |
| 1 | Miles Wood | SAR |
| 2 | Karel Vejmelka | SAR |
| 3 | Cole Smith | SAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |