

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SAR | 1 | 2 | 3 | 6 |
| REG | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Sarnia - SALOMAKI (2), CLAESSON (1), NUGENT-HOPKINS (1), LABANC (1), JANKOWSKI (1) |
| Regina - LOWRY (1), HERTL (1), STURM (1), NYLANDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| SAR | 14 | 5 | 9 | 28 |
| REG | 12 | 10 | 9 | 31 |
| Goaltenders |
|---|
| Sarnia - Ilya Sorokin (27 SV) W |
| Regina - Igor Shesterkin (20 SV) L |
| Power Play | |
|---|---|
| Sarnia | 1 of 2 |
| Regina | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 6484 | |
| Net Profit | $233 | |
| 1ST PERIOD |
|---|
| A. ZUB SAR (CROSS-CHECKING, Minor, Misconduct) 03:10 |
| M. CARCONE SAR (ELBOWING, Minor) 06:09 |
| B. MCGINN REG (ROUGHING, Minor) 15:18 |
| S. MAYFIELD SAR (BOARDING, Minor) 18:05 |
| J. ANDERSON REG (HOOKING, Minor) 18:05 |
| 2ND PERIOD |
|---|
| S. MAYFIELD SAR (ELBOWING, Minor) 16:40 |
| B. HUTTON REG (KICKING, Major) 16:40 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| REGINA | 03:30 | LOWRY 4 (UNASSISTED) (PP) | 0-1 |
| SARNIA | 12:50 | CLAESSON 1 (JENNER, MURRAY) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| SARNIA | 03:28 | NUGENT-HOPKINS 4 (MURRAY, GRANLUND) | 2-1 |
| SARNIA | 11:17 | LABANC 2 (UNASSISTED) | 3-1 |
| REGINA | 17:09 | HERTL 2 (DEMELO, NYLANDER) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| SARNIA | 01:22 | SALOMAKI 8 (JENNER, COMPHER) (PP) | 4-2 |
| REGINA | 08:25 | STURM 5 (OLEKSIAK, CARRIER) | 4-3 |
| SARNIA | 09:49 | JANKOWSKI 2 (ZUB, LABANC) | 5-3 |
| SARNIA | 12:43 | SALOMAKI 9 (JENNER, MORROW) | 6-3 |
| REGINA | 16:08 | NYLANDER 5 (VATRANO, DEMELO) | 6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Boone Jenner | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 21 |
| Miikka Salomaki | 2 | 0 | 2 | 0 | 6 | 0 | 4 | 18 |
| Kevin Labanc | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 11 |
| Ryan Murray | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 21 |
| Fredrik Claesson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| Mark Jankowski | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 11 |
| Ryan Nugent-Hopkins | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 23 |
| Artem Zub | 0 | 1 | 1 | +2 | 0 | 12 | 0 | 15 |
| J.T. Compher | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
| Joseph Morrow | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 24 |
| Markus Granlund | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Mackenzie MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Miles Wood | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 11 |
| Scott Mayfield | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 24 |
| Stefan Noesen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Travis Sanheim | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 13 |
| Zach Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 27 | 31 | 0.871 | W | 4-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| William Nylander | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 16 |
| Dylan Demelo | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 26 |
| Adam Lowry | 1 | 0 | 1 | -3 | 5 | 0 | 1 | 20 |
| Nico Sturm | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 5 |
| Tomas Hertl | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 22 |
| Frank Vatrano | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 21 |
| Jamie Oleksiak | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 23 |
| William Carrier | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Andy Welinski | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 22 |
| Ben Hutton | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 15 |
| Brock McGinn | 0 | 0 | 0 | -3 | 3 | 2 | 1 | 21 |
| Connor Brown | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 19 |
| Jacob Middleton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Jake Walman | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 21 |
| Josh Anderson | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 14 |
| Jujhar Khaira | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Ty Rattie | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Zemgus Girgensons | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 20 | 25 | 0.8 | L | 3-5-0 |
| Chris Driedger | 2 | 3 | 0.667 |
| Chris Driedger enters game at 09:49 of 3rd period |
| 1 | Miikka Salomaki | SAR |
| 2 | Kevin Labanc | SAR |
| 3 | Boone Jenner | SAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |