

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SPO | 0 | 1 | 0 | 1 | 2 |
| BEL | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| Spokane - LOMBERG (2) |
| Belleville - MARNER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| SPO | 12 | 11 | 7 | 3 | 33 |
| BEL | 11 | 5 | 2 | 0 | 18 |
| Goaltenders |
|---|
| Spokane - Matt Murray (17 SV) W |
| Belleville - Alex Nedeljkovic (31 SV) L |
| Power Play | |
|---|---|
| Spokane | 1 of 3 |
| Belleville | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 4400 | |
| Net Profit | $158 | |
| 1ST PERIOD |
|---|
| D. POULIOT BEL (ELBOWING, Minor) 01:08 |
| M. BENNING SPO (UNSPORTSMANLIKE-CONDUCT, Minor) 05:01 |
| N. ZADOROV SPO (HOOKING, Minor) 13:08 |
| 2ND PERIOD |
|---|
| M. MUELLER SPO (HIGHSTICKING, Minor) 06:58 |
| N. ZADOROV SPO (FIGHTING) 11:59 |
| T. WILSON BEL (FIGHTING) 11:59 |
| 3RD PERIOD |
|---|
| O. KYLINGTON SPO (UNSPORTSMANLIKE-CONDUCT, Minor) 07:44 |
| M. PETTERSSON BEL (CHARGING, Minor) 13:33 |
| C. DJOOS BEL (BOARDING, Minor) 19:36 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 05:44 | MARNER 14 (TIERNEY, PETTERSSON) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| SPOKANE | 00:53 | LOMBERG 8 (DVORAK, SCHMALTZ) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| SPOKANE | 00:44 | LOMBERG 9 (BENNING, DVORAK) (PP) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Lomberg | 2 | 0 | 2 | +1 | 5 | 0 | 2 | 20 |
| Christian Dvorak | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 22 |
| Matthew Benning | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 25 |
| Nick Schmaltz | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Alex Galchenyuk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Darnell Nurse | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 |
| Jayce Hawryluk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Kevin Fiala | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Mackenzie MacEachern | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Mirco Mueller | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 16 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nikita Zadorov | 0 | 0 | 0 | +1 | 2 | 7 | 0 | 18 |
| Oliver Kylington | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 |
| Oskar Lindblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Ryan Pulock | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
| Sam Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Taylor Leier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Matt Murray | 17 | 18 | 0.944 | W | 12-14-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mitch Marner | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| Chris Tierney | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 |
| Marcus Pettersson | 0 | 1 | 1 | -1 | 3 | 2 | 2 | 23 |
| Andreas Englund | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Chris Bigras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Christian Djoos | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24 |
| Derrick Pouliot | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 24 |
| Joel Kiviranta | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Matthew Grzelcyk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Phillip DiGiuseppe | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Robert Fabbri | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Teddy Blueger | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Tom Wilson | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 17 |
| Trevor Moore | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Zachary Sanford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 31 | 33 | 0.939 | L | 13-13-3 |
| Nikita Zadorov beats up Tom Wilson |
| 1 | Ryan Lomberg | SPO |
| 2 | Christian Dvorak | SPO |
| 3 | Matt Murray | SPO |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |