

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 1 | 2 | 1 | 4 |
| BAR | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Belleville - BARKOV (1), DJOOS (1), GOODROW (1), DIGIUSEPPE (1) |
| Barrie - KASE (1), DROUIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BEL | 5 | 9 | 10 | 24 |
| BAR | 7 | 9 | 7 | 23 |
| Goaltenders |
|---|
| Belleville - Eric Comrie (21 SV) W |
| Barrie - Charlie Lindgren (20 SV) L |
| Power Play | |
|---|---|
| Belleville | 0 of 1 |
| Barrie | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD |
|---|
| A. ENGLUND BEL (HIGHSTICKING, Minor) 10:15 |
| 2ND PERIOD |
|---|
| J. MCCABE BAR (CROSS-CHECKING, Minor, Misconduct) 16:42 |
| 3RD PERIOD |
|---|
| D. JASKIN BEL (ROUGHING, Minor) 11:07 |
| D. POULIOT BEL (CHARGING, Minor) 19:08 |
| 1ST PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 03:48 | BARKOV 4 (PASTRNAK, GRZELCYK) | 1-0 |
| BARRIE | 16:03 | KASE 1 (KLEFBOM, PELECH) | 1-1 |
| BARRIE | 16:39 | DROUIN 4 (STEPHENSON, PELECH) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 09:47 | DJOOS 3 (DIGIUSEPPE) | 2-2 |
| BELLEVILLE | 14:51 | GOODROW 6 (BLUEGER) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 01:24 | DIGIUSEPPE 3 (BLUEGER, DJOOS) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Christian Djoos | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 23 |
| Phillip DiGiuseppe | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 20 |
| Teddy Blueger | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 21 |
| Aleksander Barkov | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Barclay Goodrow | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 17 |
| David Pastrnak | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Matthew Grzelcyk | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 26 |
| Anders Bjork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Andreas Englund | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Chris Bigras | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Chris Tierney | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 15 |
| Derrick Pouliot | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 23 |
| Dmitrij Jaskin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Marcus Pettersson | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 20 |
| Phillip Danault | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 22 |
| Robert Fabbri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tom Wilson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Trevor Moore | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Eric Comrie | 21 | 23 | 0.913 | W | 1-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Pelech | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 23 |
| Jonathan Drouin | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 19 |
| Ondrej Kase | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 20 |
| Chandler Stephenson | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 19 |
| Oscar Klefbom | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 21 |
| Anthony Duclair | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Curtis Lazar | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 15 |
| Damon Severson | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
| Evan Rodrigues | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Jake McCabe | 0 | 0 | 0 | -1 | 0 | 12 | 1 | 12 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Mark Friedman | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
| Martin Frk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Pavel Buchnevich | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 19 |
| Rocco Grimaldi | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 18 |
| Shayne Gostisbehere | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 25 |
| Warren Foegele | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 20 | 24 | 0.833 | L | 0-2-0 |
| None |
| 1 | Phillip DiGiuseppe | BEL |
| 2 | Christian Djoos | BEL |
| 3 | Barclay Goodrow | BEL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |