

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BEL | 1 | 0 | 1 | 0 | 2 |
| BAR | 1 | 0 | 1 | 1 | 3 |
| Goals |
|---|
| Belleville - DANAULT (1), GRZELCYK (1) |
| Barrie - DROUIN (1), STEPHENSON (1), FRK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BEL | 8 | 11 | 7 | 0 | 26 |
| BAR | 7 | 11 | 11 | 2 | 31 |
| Goaltenders |
|---|
| Belleville - Anton Forsberg (28 SV) L |
| Barrie - Anthony Stolarz (24 SV) W |
| Power Play | |
|---|---|
| Belleville | 0 of 0 |
| Barrie | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 4195 | |
| Net Profit | $151 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BELLEVILLE | 09:06 | DANAULT 4 (UNASSISTED) | 1-0 |
| BARRIE | 12:09 | DROUIN 3 (PELECH, KASE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BARRIE | 06:33 | STEPHENSON 2 (UNASSISTED) | 1-2 |
| BELLEVILLE | 14:47 | GRZELCYK 1 (UNASSISTED) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BARRIE | 01:46 | FRK 1 (DUCLAIR, SEVERSON) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matthew Grzelcyk | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 27 |
| Phillip Danault | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 22 |
| Aleksander Barkov | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 22 |
| Anders Bjork | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Andreas Englund | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
| Barclay Goodrow | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
| Chris Bigras | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| Chris Tierney | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Christian Djoos | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| David Pastrnak | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 22 |
| Derrick Pouliot | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 24 |
| Dmitrij Jaskin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Phillip DiGiuseppe | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
| Robert Fabbri | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
| Teddy Blueger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Tom Wilson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Trevor Moore | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 28 | 31 | 0.903 | L | 2-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chandler Stephenson | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 20 |
| Jonathan Drouin | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 20 |
| Martin Frk | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 7 |
| Adam Pelech | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Anthony Duclair | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 7 |
| Damon Severson | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Ondrej Kase | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jake McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Jason Dickinson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 7 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Mark Friedman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Oscar Klefbom | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 |
| Pavel Buchnevich | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Rocco Grimaldi | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Warren Foegele | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 24 | 26 | 0.923 | W | 3-3-2 |
| None |
| 1 | Phillip Danault | BEL |
| 2 | Anthony Stolarz | BAR |
| 3 | Jonathan Drouin | BAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |