

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAL | 3 | 0 | 0 | 3 |
| BEL | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Calgary - BAYREUTHER (1), MARCHMENT (1), HEINEN (1) |
| Belleville - BARKOV (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAL | 10 | 12 | 12 | 34 |
| BEL | 5 | 6 | 7 | 18 |
| Goaltenders |
|---|
| Calgary - Joonas Korpisalo (17 SV) W |
| Belleville - Anton Forsberg (31 SV) L |
| Power Play | |
|---|---|
| Calgary | 0 of 3 |
| Belleville | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 4400 | |
| Net Profit | $158 | |
| 1ST PERIOD |
|---|
| T. WILSON BEL (BOARDING, Minor) 02:36 |
| S. MILANO CAL (ELBOWING, Minor) 09:38 |
| 2ND PERIOD |
|---|
| P. DIGIUSEPPE BEL (HIGHSTICKING, Minor) 01:52 |
| T. WILSON BEL (BOARDING, Minor) 11:41 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 04:46 | BAYREUTHER 2 (THEODORE, KUBALIK) | 1-0 |
| BELLEVILLE | 08:27 | BARKOV 2 (PASTRNAK, DJOOS) | 1-1 |
| CALGARY | 13:19 | MARCHMENT 1 (SUTER, HEINEN) | 2-1 |
| CALGARY | 13:56 | HEINEN 2 (MARCHMENT, SEELER) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Danton Heinen | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 12 |
| Mason Marchment | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 10 |
| Gavin Bayreuther | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 22 |
| Dominik Kubalik | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 22 |
| Nick Seeler | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 13 |
| Pius Suter | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 10 |
| Shea Theodore | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 26 |
| Andre Burakovsky | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Connor Clifton | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Kasperi Kapanen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Nail Yakupov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Nathan Beaulieu | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 25 |
| Scott Harrington | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 12 |
| Sonny Milano | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
| Tobias Rieder | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 19 |
| William Karlsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 17 | 18 | 0.944 | W | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksander Barkov | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
| Christian Djoos | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 24 |
| David Pastrnak | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 18 |
| Anders Bjork | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Andreas Englund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Barclay Goodrow | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Chris Bigras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Chris Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Derrick Pouliot | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 23 |
| Dmitrij Jaskin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Matthew Grzelcyk | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 22 |
| Phillip Danault | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Phillip DiGiuseppe | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 18 |
| Robert Fabbri | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Teddy Blueger | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 21 |
| Tom Wilson | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 16 |
| Trevor Moore | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anton Forsberg | 31 | 34 | 0.912 | L | 1-3-0 |
| None |
| 1 | Mason Marchment | CAL |
| 2 | Danton Heinen | CAL |
| 3 | Shea Theodore | CAL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |