Semyon Varlamov
#61, G, NewJersey
Age: 26 - Height: 6 ' 2 - Weight: 214
Salary: 6,630,000$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
18 G 61 NJD 23 1330 2.62 13 7 3 1 58 575 .899 0 1
17 G 61 NJD 70 4180 2.30 40 24 5 8 160 1925 .917 2 1
16 G 61 NJD 73 4147 3.08 30 33 7 1 213 1895 .888 0 4
15 G 61 NJD 45 2549 2.45 25 14 2 3 104 1151 .910 0 0
15 G PHX 22 1290 2.51 15 5 2 0 54 591 .909 0 0
15 G TOT 67 3839 2.47 40 19 4 3 158 1742 .909 0 0
14 G 60 PHX 64 3490 3.01 33 25 3 2 175 1608 .891 0 6
13 G 60 PHX 60 3331 2.68 29 20 6 2 149 1464 .898 0 3
12 G 60 PHX 37 1786 2.86 15 12 2 2 85 816 .896 0 3
11 G 60 PHX 25 1101 3.54 8 11 0 0 65 507 .872 0 1
10 G 52 * WSH 58 3071 3.30 24 22 4 1 169 1434 .882 2 1
Season Career477 26275 2.81 232 173 34 20 1232 11966 0.897 4 20
4NJD211 12206 2.63 108 78 17 13 535 5546 0.904 2 6
5PHX208 10998 2.88 100 73 13 6 528 4986 0.894 0 13
1WSH58 3071 3.3 24 22 4 1 169 1434 0.882 2 1
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
17 G 61 NJD 7 418 2.44 3 3 0 1 17 197 .914 0 1
15 G 61 NJD 7 425 2.54 3 4 0 0 18 208 .913 2 0
14 G 60 PHX 2 120 2.50 1 1 0 0 5 39 .872 0 0
13 G 60 PHX 1 40 7.50 0 1 0 0 5 20 .750 0 0
12 G 60 PHX 5 191 4.08 1 2 0 0 13 88 .852 0 0
11 G 60 PHX 2 36 1.67 0 0 0 0 1 12 .917 0 0
Playoff Career24 1230 2.88 8 11 0 1 59 564 0.895 2 1
2NJD14 843 2.49 6 7 0 1 35 405 0.914 2 1
4PHX10 387 3.72 2 4 0 0 24 159 0.849 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 99 99 89 95 93 91 95 82 99 NA NA 99 82 92

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
8NYIslesL 3-2283130-1-0
26@VancouverW 2-1202111-1-0
36@BostonW 5-1181912-1-0
46WinnipegL 3-1222532-2-0
63@LosAngelesW 3-2242623-2-0
74AnaheimW 3-5202334-2-0
92@MontrealW 4-1272815-2-0
101VancouverW 3-4182136-2-0
122@ColoradoW 6-5253057-2-0
130BostonL 3-0Not Played
150@MontrealW 2-1131418-2-0
157TorontoL 3-3242738-2-1
175@FloridaL 3-5162158-3-1
184TorontoL 7-3192458-4-1
203@EdmontonL 2-4Not Played
216DallasW 1-3Not Played
231@FloridaW 5-4263049-4-1
245FloridaL 2-0222429-5-1
261OttawaL 6-4192459-6-1
277PhillyW 1-41819110-6-1
290@DallasL 2-22628210-6-2
306@TorontoW 3-22224211-6-2
317NYIslesL 3-22932311-7-2
333@TorontoL 2-22830211-7-3
344@ColumbusW 2-02727012-7-3
358NYRangersW 1-22627113-7-3