

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJD | 2 | 0 | 1 | 3 |
| NYR | 0 | 0 | 0 | 0 |
| Goals |
|---|
| NewJersey - JOKINEN (1), SATAN (1), DADONOV (1) |
| NYRangers - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJD | 13 | 8 | 10 | 31 |
| NYR | 11 | 10 | 6 | 27 |
| Goaltenders |
|---|
| NewJersey - Semyon Varlamov (27 SV) W |
| NYRangers - Braden Holtby (28 SV) L |
| Power Play | |
|---|---|
| NewJersey | 0 of 1 |
| NYRangers | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 12356 | |
| Net Profit | $1,390,050 | |
| 1ST PERIOD |
|---|
| S. MATTHIAS NJD (GOALIE INTERERENCE, Minor) 02:15 |
| I. KOVALCHUK NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 02:59 |
| 2ND PERIOD |
|---|
| D. DORSETT NJD (ROUGHING, Minor) 04:53 |
| J. O'NEILL NYR (CHARGING, Minor) 05:15 |
| E. LINDROS NJD (SPEARING, Major) 07:12 |
| 3RD PERIOD |
|---|
| D. KULIKOV NJD (ROUGHING, Minor) 16:39 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 05:52 | JOKINEN 6 (AFINOGENOV, TLUSTY) | 1-0 |
| NEWJERSEY | 17:06 | SATAN 17 (ZAJAC, TAORMINA) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 07:40 | DADONOV 13 (SATAN) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Miroslav Satan | 1 | 1 | 2 | +2 | 3 | 0 | 4 | 17 |
| Evgenii Dadonov | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 16 |
| Olli Jokinen | 1 | 0 | 1 | +1 | 6 | 0 | 0 | 22 |
| Jiri Tlusty | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Matt Taormina | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 21 |
| Maxim Afinogenov | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Travis Zajac | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 22 |
| Artem Anisimov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Derek Dorsett | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| Dmitry Kulikov | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 18 |
| Eric Lindros | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 10 |
| Ilya Kovalchuk | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Matt Halischuk | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Nick Boynton | 0 | 0 | 0 | +2 | 0 | 0 | 5 | 21 |
| Shawn Matthias | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
| Slava Voynov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Trevor Daley | 0 | 0 | 0 | +1 | 2 | 0 | 7 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Semyon Varlamov | 27 | 27 | 1.000 | W | 20-12-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Frolov | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Chris Butler | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| David Legwand | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| David Steckel | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 12 |
| Dustin Brown | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Enver Lisin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
| Erik Johnson | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 21 |
| Guillaume Latendresse | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Jeff O'Neill | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 23 |
| Joni Pitkanen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Kyle Wanvig | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Ladislav Smid | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Paul Carey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Richard Panik | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Rickard Rakell | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 20 |
| Shea Theodore | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Tomas Hertl | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Braden Holtby | 28 | 31 | 0.903 | L | 13-14-6 |
| Shea Theodore injured at 07:34 of the 2nd Period |
| 1 | Semyon Varlamov | NJD |
| 2 | Miroslav Satan | NJD |
| 3 | Olli Jokinen | NJD |


| Goalies |
|---|
| Seattle: Antero Niittymaki |
| Kitchener: Joni Ortio |
| Scoring Summary |
|---|
| Dmitry Orlov 5 (Alexander Burmistrov, Max Reinhart) |
| Rhett Rakhshani 13 (Sergey Kalinin, Viktor Tikhonov) |
| Aaron Ness 4 (Colby Robak, Oscar Lindberg) |
| Sean Kuraly 12 (Tom Sestito, Colby Armstrong) |