

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 2 | 1 | 2 | 5 |
| TB | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Anaheim - PACIORETTY (1), BURROWS (1), SEABROOK (1), HAGELIN (1), COMEAU (1) |
| TampaBay - FAST (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 13 | 13 | 11 | 37 |
| TB | 8 | 10 | 12 | 30 |
| Goaltenders |
|---|
| Anaheim - Marc-Andre Fleury (29 SV) W |
| TampaBay - Darcy Kuemper (23 SV) L |
| Power Play | |
|---|---|
| Anaheim | 1 of 5 |
| TampaBay | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20500 | |
| Net Profit | $1,537,500 | |
| 1ST PERIOD |
|---|
| A. KOPITAR ANA (ROUGHING, Minor) 01:05 |
| L. WITKOWSKI TB (ELBOWING, Minor) 01:05 |
| L. WITKOWSKI TB (ROUGHING, Minor) 04:09 |
| R. KESLER ANA (HIGHSTICKING, Double Minor) 08:25 |
| B. MORROW TB (ROUGHING, Minor) 10:12 |
| B. CAMPBELL ANA (ROUGHING, Minor) 16:04 |
| 2ND PERIOD |
|---|
| A. TANGUAY TB (BOARDING, Minor) 01:25 |
| B. CAMPBELL ANA (ELBOWING, Minor) 06:47 |
| B. MORROW TB (CHARGING, Minor) 15:36 |
| C. FOWLER TB (HOOKING, Minor) 16:14 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 08:14 | PACIORETTY 5 (RADULOV, KESLER) | 1-0 |
| ANAHEIM | 11:21 | BURROWS 9 (EDLER, CAMPBELL) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 02:50 | SEABROOK 3 (PACIORETTY, RADULOV) (PP) | 3-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| ANAHEIM | 00:59 | HAGELIN 2 (STAJAN, BERNIER) | 4-0 |
| TAMPABAY | 03:34 | FAST 4 (PANARIN) | 4-1 |
| ANAHEIM | 04:02 | COMEAU 2 (BURROWS, CIZIKAS) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexandre Burrows | 1 | 1 | 2 | +2 | 6 | 0 | 1 | 25 |
| Max Pacioretty | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 21 |
| Alexander Radulov | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 17 |
| Blake Comeau | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
| Brent Seabrook | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
| Carl Hagelin | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 15 |
| Alexander Edler | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Brian Campbell | 0 | 1 | 1 | +2 | 6 | 4 | 4 | 29 |
| Casey Cizikas | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Matt Stajan | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 15 |
| Ryan Kesler | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 19 |
| Steve Bernier | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 10 |
| Andrej Sekera | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Anze Kopitar | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 22 |
| Carl Gunnarsson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 12 |
| Jon Merrill | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 10 |
| Jordan Oesterle | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Nikita Kucherov | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Marc-Andre Fleury | 29 | 30 | 0.967 | W | 7-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jesper Fast | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 8 |
| Artemi Panarin | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 12 |
| Ales Hemsky | 0 | 0 | 0 | -2 | 6 | 0 | 1 | 18 |
| Alex Tanguay | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 19 |
| Arturs Kulda | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 15 |
| Brenden Morrow | 0 | 0 | 0 | -1 | 1 | 4 | 5 | 21 |
| Brent Burns | 0 | 0 | 0 | -2 | 7 | 0 | 4 | 26 |
| Cam Fowler | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 22 |
| Carter Rowney | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Chris Campoli | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 29 |
| Gustav Nyquist | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 18 |
| Luke Witkowski | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 17 |
| Mikko Koivu | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Robert Bortuzzo | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 15 |
| Ryan Johansen | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 20 |
| Tim Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tomas Plihal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 23 | 28 | 0.821 | L | 9-8-1 |
| Jonas Gustavsson | 9 | 9 | 1 |
| Jonas Gustavsson enters game at 04:02 of 3rd period |
| 1 | Alexandre Burrows | ANA |
| 2 | Marc-Andre Fleury | ANA |
| 3 | Brian Campbell | ANA |


| Goalies |
|---|
| California: Dustin Tokarski |
| Bismarck: unknown |
| Scoring Summary |
|---|
| Frazer McLaren 3 (Brendan Mikkelson, Magnus Paajarvi) |
| Magnus Paajarvi 4 (Chad Larose, Joakim Andersson) |